**Official XTSM-Legal Fastest Passes**

Status
Not open for further replies.

V6RACER

The true 8 Second 109!
Joined
May 30, 2001
List includes Fastest TSM Legal times, qualifying and eliminations, during an official event.


Code:
Rank    ET        MPH    Name        Date    Notes
1    8.681   @     156.50  Rob "The King" Ortosky  9/17/17 XTSM Legal
2    8.769    @    152.11  Richie Balcom  10/17/2015  XTSM Legal
3    8.778    @    153.63    Jason White    11/11/2012    XTSM Legal
4    8.894    @    152.93    Don Cruz    11/6/2009    TSM Legal ET Record (First TSM 8-sec pass)
5    8.965    @    147.67   John Plog    10/18/2013    XTSM Legal Iron Head ET/MPH Record
6    9.022   @     149.35   Thomas Dyckman  9/17/17  XTSM Legal
7    9.111    @    148.92    Steve Kessler  10/17/2015  XTSM Legal
8    9.144    @    148.89    Dick Kereny    11/3/2007    TSM Legal
9    9.196    @    143.73    Walt Judy   11/17/2014   XTSM Legal - Iron Head
10    9.21x    @    148.xx    Jason Cramer 5/18/2008 TSM Legal First TSM Legal 9 sec pass
11   9.236    @    143.70    Paul Dubois 10/17/2014  XTSM Legal
12   9.266    @    146.89    Chris Hogeland    10/22/2011    TSM Legal
13   9.274    @    145.74    Toni Colallilo    11/6/2009    TSM Legal
14   9.302    @    143.70    Randy Alexander    10/22/2011    TSM Legal
15   9.346    @    145.14    Tim Lemay    10/22/2011    TSM Legal
16   9.355    @    144.56    Dave Bamford    11/5/2005    TSM Legal
17   9.356    @    143.95    Roy Garcia    11/4/2005    TSM Legal
18   9.386    @    143.72    Steve Sullivan    11/6/2010    TSM Legal
19   9.403    @    144.58    Scott Claridge    5/31/2009    TSM Legal
20   9.452    @    144.43    Phil McGloin    11/3/2007    TSM Legal
21   9.640    @    139.77    Bob Slusser    10/20/2012    XTSM Legal
22   9.650    @    135.57    Steve Hughes    8/23/2008    TSM Legal
23   9.69x    @                   James Rasmussen   2015   XTSM Legal
24   9.700    @    138.02    Adam Calcote    11/7/2009    TSM Legal
25   9.716    @    140.23    Tony Occhipinti    9/18/2004    TSM Legal
26   9.748    @    137.25    Dave England    9/17/2005    TSM Legal
27   9.78x    @    135.xx    Jack Dilorenzo 10/18/2014 TAI / XTSM Legal - Pump Gas
28   9.808    @    139.72    Kevin Bolger    5/31/2009    TSM Legal
29   9.818    @    134.62    Brad Lay / Craig Kalbfleisch  10/17/2014  XTSM Legal
30   9.812    @    138.33   WIlliam Avila  9/17/17  XTSM Legal
31   9.822    @    136.17    Cliff Bryan    11/2/2008    TSM Legal
32   9.829    @    137.81   Brent Sinclair 2015 XTSM Legal
33   9.830    @    139.39    Jim Rome    10/15/2008    TSM Legal
34   9.831    @    137.50    Art Frye    5/18/2008    TSM Legal
35   9.902    @    136.72    Scott Simpson    8/23/2008    TSM Legal
36   9.903    @    136.73    Sean Hayes    10/24/2011    THS Legal
37   9.910    @    134.00    Bill Zaher    8/3/2006    TSM Legal
38   9.914    @    136.15    Jeff Rodick    11/2/2008    TSM Legal
39   9.920    @    136.88    Don Palumbo    11/4/2006    TSM Legal
40   9.926    @    137.58    John Sullivan    5/18/2007    TSM Legal
41   9.980    @    134.00    Louie Lopez    5/1/2002    TSM Legal
 
Last edited by a moderator:
Status
Not open for further replies.
Top