Hot-Air Alky Cooling Data

Boost231

What's An Intercooler
Staff member
Joined
May 26, 2001
Ok, i was asked to post this up. The data should be pretty easy to read but there isnt to much right now. i will keep adding data but it will be slow going since the car is not with me at the moment. Anyways the first two are runs with no alky and low boost. every new line is 1 sec. so the first log read 144 which is temp. and 2.5 which is boost pressure. the first line is launch psi and temp. the next line is 159 @ 13.4 psi this is one sec difference. the number next to it is temp change. these are all 1/4 mile runs. All runs had a small burnout in the burnout box which i try to do small ones as it heats the charge up. As far as the alky logs the 2 logs at the top where around 5 on the contoller. Right now im spraying alot. dont know how much but alot. i know for sure the last 6 logs below i was spraying the same amount controller on 7. Im running 2 M15 :eek: nozzles in the back of the intake one on each side of the /\
. I have the alky turn on set at 2psi :eek: or so since i want to fight the heat ASAP. I the ramp rate inside the box is turned down some but i would have to look at it when i go out to arizona again to see where it is for sure. Alky knob is set to 7 right now. I hope i didn't confuse anyone. hell i might have confused myself. anyways let me know. i will start keeping better info on my next logs.

O IAT sensor is in the front of the intake right before the #1 cylinder. Nozzles are in the back of the intake. i attached 2 pictures so you can see. one is the nozzles the other is an intake i test drilled before i drilled mine. thats where the IAT sensor is. Im sure there is more cooling after the sensor but how much is un-known. I know you will get more cooling in the combustion chamber as well. O and to give you and idea how much fuel im pulling. im right around 25% right now to keep the a/f at 11.0:1


no alky

TEMP/PSI/Temp Difference

144-2.5 <------------launch temp/psi every top line is lauch temp/psi
159-13.4---15
192-15.0---33
216-15.9---24
232-15.7---16
249-15.6---17

145-1.4
153-6.3---8
179-15.2--26
210-15.4--31
227-15.6--17
244-16.1--17
255-15.9--11

alky

TEMP/PSI/Temp Difference

150-1.2 <------------launch temp/psi every top line is lauch temp/psi
159-9.8---9
192-15.2--33
218-15.4--26
238-15.4--20
249-16.1--11


174-4.3
200-16.1---26
227-16.8---27
249-15.9---22


153-1.1
159-9.3---7
198-16.1--39
216-16.6--18
221-16.3--5
232-17.5--11
232-17.2--0
238-17.4--6
238-17.2--0
244-18.6--6
244-17.5--0
249-18.8--5
249-19.0--0
255-20.2--6



WCN#10
134-2.1
146-16.8---12
174-18.3---28
181-18.1---7
184-18.4---3
184-18.4---0
179-18.3--/-5 <----- 5 deg loss in temp. first time, 1/2 down the track
179-18.3--0
184-19.2--5
192-20.4--8
203-22.4--11
216-22.7--13
227-23.3--11

wcn#11
131-2.5
150-17.0---19
176-17.5---26
184-18.1---8
187-19.0---3
187-18.3---0
184-19.2--/-3 <---loss again, about 1/8 mile
184-19.3---0
192-20.4---8
200-20.9---8
213-22.4---13
221-22.9---8
238-23.4---17

wcn#12
123-1.6
132-15.0---9
170-18.4---38
181-18.8---11
200-17.5---19
210-18.4---10
216-18.8---6
221-17.7---5
227-19.2---6
232-19.5---5
244-20.6---12
249-21.1---5
255-21.5---6

wcn#13
130-1.4
140-13.4---0
174-19.0---34
184-19.0---10
187-19.5---3
192-18.4---5
192-19.9---0
192-20.6---0
200-21.3---8
210-22.0---10
221-22.4---11
238-23.3---17
249-23.8---11

wcn#14
131-2.0
146-16.3---15
179-19.5---33
192-19.7---13
200-20.6---8
208-20.0---8
210-19.5---2
218-22.0---8
232-22.7---14
249-23.1---17
 

Attachments

  • DSCF0406.JPG
    DSCF0406.JPG
    39.4 KB · Views: 645
  • DSCF0319.JPG
    DSCF0319.JPG
    36.5 KB · Views: 651
do you have 2 nozzels or 4? what are the two holes in the front of the intake?


I know there is already a drilled, tapped and plugged port in the front of the intake from the factory for water injection, but I was told not to bother with it, just put the alky nozzle under the turbo for best distribution...


I see in your pic that you had the egr hump ground down a little bit...is your intake worked? is there a huge difference with the EGR hump? I have my EGR blocked off on the intake, and a near perfect point on the hump...I didnt do the work, but i assume it is a good idea for flow direction...


Im looking at your info like an idiot... what was the difference between the alky and the non-alky? is there a huge difference?



John:)
 
Ok, I'm using my phone to type this. I'm running 2 nozzles. The picture of the front of the intake is showing you where I placed the iat sensor. The hole to the right is the factory hole. The hole to the left was a test drill to see if my iat sensor placement was good. I'm just showing this to give you and idea where the sensor is in relation to the nozzles. I'm guessing 12-14 inches. Yes my has been worked slightly. And as for the alky difference yes its making a difference. Look at the first log. Within a few sec its peged the iat sensor at 255. Look at the last alky log. Can go 12 seconds and still be under 255. There is even at one point a drop in temps on some logs. Those where the first two runs of the day before heat soak set in. O and on a side note I know the boost is up and down a lot but go figure that's what you get with stock intergrated wastegates. The boost get higher at the end of all the logs due to boost creep once I start spinning the motor over 5500 in 3rd. From here on out it will be rock solid with the new setup which should give better data. O and I can't spell. I was trying to post the data up quick.
 
I can't really comment on your data right now, but here is a thread I am going to copy and paste with some data.
I am sure Bruce (RIP) would not mind using his work.
The original thread is here;
Intercoolers, design, theory, and data logs - t6p.com - Turbo Buick Regal Resource

From Bruce Plecan - RIP
In what I hope becomes a series of data logs, I want to post this now, with min comment, and then as things progress show the changes and what happens with various items. Hang in there, you'll see what I mean as we go along. From a glance at some of the data from last year, I think there will be some real eye opening material.

This is from my 87, no intercooler, no chemical intercooling, stock turbo, 206/206 cam, 4.2L, 60 PPH injectors, GN ecm with custom code, in batch fire mode, Lockers data logging,
Obviously, I have a timing correction that pulls timing out as the MAT gets near 200dF. And I did tap the Knock sensor. But, the rate of temp increase was pretty well a given at that stage.
And this is on about the 3rd pass working on the in boost tune. It was primarily, set up on the ecm bench. Once I got the AFRs worked out in N/A mode then the PE stuff kinda took care of alot of the tune, and then the WB was a sanity check for what was really going on. This is still a real mild tune as evidenced by the timing. Spkf is, Final Spark. And 200 K/Pa is ~ 15 PSI of boost.

No IC, No Alky, 206/206
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
:30 0 900 67 12 176 135 21.1 2.2 13.2
:30 0 950 71 12 176 135 20.1 2.44 13.2
:30 0 925 76 14 176 135 20.4 2.46 13.3
:30 0 1050 78 19 176 135 20.1 2.69 13.4
:30 0 1125 84 22 176 135 20.1 2.84 13.8
:30 0 1400 83 23 176 135 20.8 2.82 14.4
:30 0 1525 81 25 176 135 22.2 2.9 14.6
:30 1 1625 85 31 176 135 22.2 3.25 14.1
:30 1 1725 87 37 176 135 23.2 3.4 14.3
:30 1 1850 90 42 176 135 23.9 3.59 14.4
:30 1 1925 93 49 176 135 23.2 3.71 14.3
:30 1 2000 96 54 176 134 23.9 3.77 14
:30 1 2075 97 56 176 134 23.2 3.86 13.8
:30 1 2125 99 60 176 134 23.2 3.94 13.8
:30 2 2175 101 61 176 133 23.6 4.06 13.8
:31 2 2225 104 62 177 133 23.9 4.14 13.1
:31 3 2275 107 62 177 133 23.9 4.27 12.7
:31 3 2325 111 65 177 131 23.9 4.3 12.4
:31 3 2375 114 66 177 131 23.9 4.39 12.2
:31 4 2450 118 67 177 131 23.9 4.58 12.3
:31 5 2525 123 67 177 131 23.9 4.76 12.1
:31 5 2600 127 67 177 130 23.9 4.91 12
:31 6 2650 135 67 177 130 23.9 5.1 12.1
:31 8 2750 140 67 177 131 23.9 5.34 12.1
:31 8 2850 149 67 177 131 22.5 5.52 12.1
:31 9 2950 157 67 177 131 21.5 5.81 12.1
:31 11 3050 165 67 177 133 20.1 6.24 12.2
:31 11 3175 176 67 177 134 19 6.5 12
:31 12 3250 183 66 177 134 18.3 6.73 11.9
:31 13 3400 189 66 177 136 18 6.7 11.9
:32 13 3475 190 64 177 138 14.8 6.7 12
:32 15 3575 190 62 177 138 14.8 6.7 12.1
:32 15 3650 188 59 177 140 16.5 6.7 12
:32 17 3675 188 57 177 144 16.5 6.67 11.8
:32 18 3725 189 56 177 144 16.5 6.67 11.7
:32 18 3775 186 56 177 145 17.6 6.62 11.7
:32 20 3900 186 57 177 147 17.6 6.62 12
:32 21 3925 186 56 177 147 17.6 6.62 12.8
:32 21 4000 188 56 177 150 14.1 6.78 12.5
:32 23 4050 188 57 177 153 13.7 6.74 12.2
:32 24 4100 186 57 177 153 13.7 6.74 12.2
:32 24 3925 192 57 177 156 15.5 6.9 12.6
:32 26 3775 195 57 177 157 15.5 6.97 12.6
:32 28 3600 194 56 178 157 11.6 6.97 12.5
:32 28 3525 195 56 178 160 14.8 6.94 12.6
:33 29 3550 192 57 178 162 14.8 6.94 12.7
:33 30 3525 192 58 178 162 10.9 6.85 12.7
:33 30 3550 192 60 178 163 14.4 6.87 12.7
:33 32 3550 192 61 178 165 14.4 6.87 12.6
:33 33 3550 192 62 178 165 14.4 6.91 12.5
:33 33 3625 194 63 178 166 12.7 6.93 12.5
:33 34 3600 192 64 178 168 12.7 6.93 12.5
:33 35 3625 195 64 178 168 12.7 6.94 12.6
:33 35 3675 194 64 178 169 15.1 6.94 12.4
:33 36 3700 195 64 178 171 11.6 7 12.4
:33 37 3700 196 64 178 171 11.3 7 12.4
:33 37 3725 196 64 178 171 14.1 6.97 12.7
:33 38 3725 196 64 178 173 11.3 6.97 12.3
:33 39 3725 197 64 178 173 11.3 6.97 12.4
:33 39 3800 198 64 178 176 10.6 7.03 12.2
:34 40 3800 197 65 178 179 10.6 7.03 12.2
:34 41 3825 198 65 178 179 7.7 7.08 12.3
:34 41 3825 197 65 178 182 12.3 7.08 12.4
:34 42 3850 197 65 178 182 12.3 7.14 12.3
:34 43 3875 198 65 178 182 12.3 7.08 12.4
:34 43 3925 198 65 178 185 11.6 7.11 12.5
:34 44 3925 197 65 178 187 11.6 7.11 12.4
:34 45 3950 199 65 178 187 11.6 7.11 12.5
:34 45 3950 198 65 178 187 11.6 7.14 12.2
:34 46 4000 199 65 178 190 9.5 7.19 12.3
:34 47 3950 201 65 178 190 5.6 7.22 12.4
:34 47 4000 201 65 178 190 10.9 7.19 12.1
:34 47 4100 199 65 178 193 10.2 7.08 12.1
:34 48 4100 201 65 178 193 7.4 7.19 12.2
:34 48 4100 203 65 178 196 12 7.13 12.5
:34 49 4175 201 65 178 196 12.3 7.13 12.3
:35 50 4200 201 65 178 196 7.7 7.08 12.6
:35 50 4225 202 65 178 199 8.8 7.08 12.8
:35 51 4225 202 65 178 199 8.4 7.22 12.3
:35 51 4275 203 65 178 199 8.4 7.22 12.6
:35 51 4300 203 65 178 202 12.3 7.2 12.2
:35 52 4300 202 65 178 202 8.1 7.08 12.1
:35 53 4300 202 65 178 202 8.1 7.2 12.4
:35 53 4375 203 65 178 204 11.6 6.85 11.8
:35 53 4375 202 65 178 204 8.1 7.02 12.1
:35 54 4150 206 65 178 204 7.7 7.22 12.9
:35 54 3850 210 65 178 207 3.5 7.4 12.2
:35 55 3650 211 64 178 207 3.5 7.31 12.3
:35 56 3550 209 64 178 207 3.5 7.29 12.5
:35 56 3550 206 64 178 210 8.4 7.23 12
:35 56 3575 206 64 178 210 8.8 7.14 12.1
:36 57 3550 204 64 178 210 6 7.11 12.2
:36 57 3575 202 64 178 210 10.9 7.11 12.1
:36 58 3600 202 64 178 210 11.3 7.03 12
:36 58 3600 199 64 178 210 12 6.88 12
:36 58 3650 198 64 178 210 10.6 6.99 11.9
:36 59 3625 197 64 178 210 7.4 6.88 12
:36 60 3600 198 64 178 213 7.4 6.93 12.3
:36 60 3575 199 64 178 213 12 6.88 12.2
:36 59 3625 197 64 178 213 9.2 6.93 12.1
:36 60 3625 198 64 178 213 9.2 6.93 12.3
:36 60 3625 197 64 178 213 13 6.88 12.2
:36 62 3650 198 64 178 213 9.9 6.93 12
:36 61 3650 197 64 178 213 9.9 6.88 12
:36 61 3650 198 64 178 213 13.4 6.88 12
:36 62 3675 197 64 178 213 7 6.85 12.1



TA60, 7th injector, IC
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
:49 61 3650 186 56 136 130 16.9 14.86 12.5 23 Y N
:49 60 3575 186 56 136 128 16.9 14.86 12.3 23 Y N
:49 60 3550 185 55 136 128 16.9 14.85 12.4 23 Y N
:49 60 3600 185 55 136 129 16.9 14.85 12.4 23 Y N
:49 61 3600 185 55 136 129 16.9 14.85 12.3 23 Y N
:49 61 3600 186 56 136 129 16.9 14.86 12.4 23 Y N
:49 62 3650 186 56 136 130 16.9 14.86 12.3 23 Y N
:49 63 3650 186 56 136 131 16.9 14.86 12.3 23 Y N
:49 63 3650 186 56 136 131 16.9 14.86 12.5 23 Y N
:49 63 3650 186 56 136 131 16.9 14.86 12.3 23 Y N
:49 64 3675 186 56 136 131 16.9 14.86 12.3 23 Y N
:49 64 3700 188 55 136 133 16.9 14.95 12.3 23 Y N
:49 65 3700 188 55 136 133 17.2 14.95 12.4 23 Y N
:50 65 3675 188 55 136 134 17.2 14.91 12.4 23 Y N
:50 65 3725 188 56 136 134 17.2 14.91 12.4 23 Y N
:50 66 3725 188 56 136 134 17.2 14.91 12.2 23 Y N
:50 66 3700 188 56 136 135 17.2 14.91 12.3 23 Y N
:50 66 3725 188 56 136 135 17.2 14.91 12.4 23 Y N
:50 67 3725 188 56 136 135 17.2 14.91 12.3 23 Y N
:50 67 3725 188 56 136 136 17.2 14.91 12.4 23 Y N
:50 67 3725 188 56 136 136 17.2 14.91 12.4 23 Y N
:50 68 3775 188 55 136 136 17.2 14.91 12.5 23 Y N
:50 68 3775 188 55 136 137 17.2 14.91 12.5 23 Y N
:50 68 3775 188 55 136 137 17.2 14.91 12.5 23 Y N
:50 69 3800 188 56 136 137 17.2 14.91 12.5 23 Y N
:50 69 3800 188 56 136 138 17.6 14.91 12.4 23 Y N
:50 69 3800 188 56 136 138 17.6 14.91 12.3 23 Y N
:50 70 3825 188 56 136 138 17.6 14.91 12.5 23 Y N
:51 70 3800 188 56 136 139 17.6 14.91 12.6 23 Y N
:51 70 3825 188 56 136 139 17.6 14.91 12.5 23 Y N
:51 71 3850 188 56 136 139 17.6 14.91 12.5 23 Y N
:51 71 3825 188 55 136 140 17.6 14.91 12.5 23 Y N
:51 71 3850 188 55 136 140 17.6 14.91 12.4 23 Y N
:51 72 3850 188 55 134 140 17.6 14.91 12.5 23 Y N
:51 72 3900 188 56 134 140 17.6 14.95 12.4 23 Y N
:51 72 3875 188 56 134 142 17.6 14.91 12.5 23 Y N
:51 73 3875 188 56 134 142 17.6 14.91 12.5 23 Y N
:51 73 3900 188 56 134 142 17.6 14.91 12.5 23 Y N
:51 73 3875 188 56 134 143 17.6 14.91 12.5 23 Y N
:51 74 3900 188 56 134 143 17.6 14.91 12.3 23 Y N
:51 74 3900 188 56 134 143 17.6 14.91 12.4 23 Y N
:51 74 3900 188 55 134 143 17.6 14.91 12.6 23 Y N
:51 75 3900 189 55 134 143 17.6 15.05 12.5 23 Y N
:52 75 3950 189 55 134 144 17.6 15.05 12.5 23 Y N
:52 75 3950 189 56 134 144 17.6 15.05 12.3 23 Y N
:52 76 3975 189 56 134 144 17.2 15.05 12.4 23 Y N
:52 76 4000 189 56 134 145 17.6 15.05 12.4 23 Y N
:52 76 4000 189 56 134 145 17.6 15.05 12.5 23 Y N
:52 77 4025 189 56 134 145 17.6 15.05 12.4 23 Y N
:52 77 4000 189 56 134 145 17.6 15.05 12.2 23 Y N
:52 77 4025 189 56 134 146 17.6 15.05 12.5 23 Y N
:52 78 4050 190 55 134 146 17.2 15.05 12.5 23 Y N
:52 78 4050 191 55 134 146 17.2 15.02 12.5 23 Y N
:52 78 4075 194 55 134 147 17.2 15.06 12.3 23 Y N
:52 79 4100 194 56 134 147 17.2 15.15 12.4 23 Y N
:52 79 4100 195 56 134 147 17.2 15.15 12.5 23 Y N
:52 79 4100 195 56 134 147 17.2 15.24 12.4 23 Y N
:52 80 4150 195 56 134 147 16.9 15.24 12.1 23 Y N
:53 80 4150 196 56 134 149 16.9 15.24 12.5 23 Y N
:53 80 4125 196 56 133 149 16.9 15.12 12.3 23 Y N
:53 80 4150 196 56 133 149 16.9 15.12 12.4 23 Y N
:53 80 4175 196 55 133 150 16.9 15.12 12.4 23 Y N
:53 81 4175 196 55 133 150 16.9 15.12 12.5 23 Y N
:53 81 4200 197 55 133 150 16.9 15.17 12.4 23 Y N
:53 81 4225 197 56 133 150 16.9 15.17 12.4 23 Y N
:53 82 4200 197 56 133 152 16.5 15.17 12.3 23 Y N
:53 82 4225 197 56 133 152 16.5 15.17 12.5 23 Y N
:53 82 4250 198 56 133 152 16.5 15.17 12.6 23 Y N
:53 83 4250 198 56 133 152 16.2 15.24 12.4 23 Y N
:53 83 4250 198 56 133 152 16.2 15.24 12.4 23 Y N
:53 83 4225 198 56 133 153 15.8 15.24 12.5 23 Y N
:53 83 4275 198 55 133 153 15.8 15.24 12.5 23 Y N
:53 84 4250 199 55 133 153 15.8 15.38 12.3 23 Y N
:54 84 4300 199 55 133 155 15.8 15.38 12.6 23 Y N
:54 84 4275 199 55 133 155 15.8 15.38 12.3 23 Y N
:54 85 4300 199 55 133 155 15.5 15.38 12.4 23 Y N
:54 85 4300 199 56 133 155 15.5 15.38 12.5 23 Y N
:54 85 4350 201 56 133 156 15.5 15.26 12.3 23 Y N
:54 85 4350 201 56 133 156 15.5 15.26 12.4 23 Y N
:54 85 4375 201 56 133 156 15.5 15.26 12.5 23 Y N
:54 86 4325 201 56 133 156 15.5 15.26 12.4 23 Y N
:54 86 4375 201 55 133 156 15.5 15.26 12.5 23 Y N
:54 86 4350 201 55 133 157 15.5 15.26 12.4 23 Y N
:54 87 4400 202 55 133 157 15.5 15.4 12.7 23 Y N
:54 87 4375 202 55 133 157 15.5 15.4 12.3 23 Y N
:54 87 4425 202 55 133 157 15.5 15.4 12.3 23 Y N
:54 88 4425 202 55 133 157 15.5 15.4 12.2 23 Y N
:54 88 4425 202 55 133 159 15.5 15.4 12.5 23 Y N
:55 88 4450 202 56 133 159 15.5 15.4 12.4 23 Y N
:55 88 4475 202 56 133 159 15.5 15.4 12.3 23 Y N
:55 89 4450 202 55 133 159 15.5 15.31 12.5 23 Y N
:55 89 4475 203 55 133 160 15.5 15.31 12.6 23 Y N
:55 89 4475 203 55 133 160 15.5 15.31 12.4 23 Y N
:55 89 4475 203 55 133 160 15.5 15.31 12.4 23 Y N
:55 89 4475 203 55 133 160 15.5 15.31 12.6 23 Y N
:55 90 4525 203 55 133 160 15.1 15.31 12.3 23 Y N
:55 90 4475 203 55 133 162 15.1 15.31 12.6 23 Y N
:55 90 4525 204 55 133 162 15.1 15.31 12.6 23 Y N
:55 91 4525 204 55 133 162 15.1 15.4 12.5 23 Y N
:55 91 4525 204 55 133 162 15.1 15.4 12.5 23 Y N
:55 91 4550 204 55 133 162 15.1 15.4 12.4 23 Y N
:55 91 4575 204 55 133 162 15.1 15.4 12.4 23 Y N
:55 92 4575 204 55 133 163 15.1 15.4 12.6 23 Y N
:56 92 4550 205 55 133 163 15.1 15.4 12.4 23 Y N
:56 92 4550 205 55 133 163 15.1 15.32 12.4 23 Y N
:56 92 4600 205 55 133 163 15.1 15.32 12.4 23 Y N
:56 92 4600 205 55 133 165 15.1 15.32 12.5 23 Y N
:56 93 4625 205 55 133 165 15.1 15.32 12.6 23 Y N
:56 93 4600 205 55 133 165 15.1 15.32 12.5 23 Y N
:56 93 4600 205 55 133 165 15.1 15.32 12.7 23 Y N
:56 93 4600 206 55 133 165 15.1 15.32 12.5 23 Y N
:56 94 4650 206 55 133 166 15.1 15.4 12.6 23 Y N
:56 94 4675 206 55 133 166 15.1 15.4 12.5 23 Y N
:56 94 4625 206 55 133 166 15.1 15.4 12.4 23 Y N
:56 94 4675 206 55 133 166 15.1 15.4 12.5 23 Y N
:56 94 4650 206 55 133 166 15.1 15.4 12.6 23 Y N
:56 95 4675 206 55 133 166 15.1 15.4 12.5 23 Y N
:56 95 4675 208 54 133 168 15.1 15.4 12.5 23 Y N
:57 95 4675 208 55 133 168 15.1 15.49 12.6 23 Y N
:57 96 4700 208 54 133 168 15.1 15.49 12.5 23 Y N
:57 96 4725 208 54 133 168 15.1 15.4 12.2 23 Y N
:57 96 4750 208 54 133 168 15.1 15.4 12.7 23 Y N
:57 96 4750 208 54 133 168 15.1 15.4 12.6 23 Y N
:57 96 4750 208 54 133 169 15.1 15.49 12.2 23 Y N
:57 96 4750 208 53 133 169 15.1 15.4 12.6 23 Y N
:57 96 4750 208 53 133 169 15.1 15.49 12.5 23 Y N
:57 96 4750 209 53 133 169 15.1 15.49 12.4 23 Y N
:57 97 4750 209 53 133 171 14.8 15.49 12.4 23 Y N
:57 97 4825 209 53 133 171 14.8 15.49 12.4 23 Y N
:57 97 4775 209 53 133 171 14.8 15.49 12.3 23 Y N
:57 97 4825 209 53 133 171 14.8 15.49 12.1 23 Y N
:57 98 4825 209 52 133 171 14.8 15.49 12.1 23 Y N
:57 98 4800 208 52 133 171 14.8 15.4 12.2 23 Y N
:58 98 4475 208 52 133 173 14.8 15.66 12.7 23 Y N
:58 100 4025 209 46 133 173 14.8 16.01 13 23 Y N
:58 100 3875 206 46 133 173 14.8 15.89 12.7 23 Y N
:58 100 3775 204 46 133 173 14.8 15.79 12.4 23 Y N



The first data log is without water injection.
The second log is with.
The results absolutely speak for themselves.

Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
11:49 0 775 46 0 176 139 25.7 1.54 13.7
11:49 0 775 46 0 176 139 25.7 1.54 13.6
11:49 0 750 46 0 176 139 25.7 1.51 13.6
11:49 0 750 47 0 176 139 25.7 1.54 13.6
11:49 0 750 47 0 176 139 25.7 1.54 13.6
11:49 0 775 47 0 176 139 25.7 1.51 13.7
11:49 0 775 46 0 176 139 23.6 1.51 13.5
11:49 0 775 46 0 176 139 25.7 1.51 13.7
11:49 0 750 46 0 176 139 25.7 1.54 13.6
11:49 1 750 47 0 176 139 23.9 1.57 13.7
11:49 1 750 47 0 176 139 23.9 1.57 13.5
11:49 1 750 47 0 176 139 23.9 1.54 13.7
11:49 1 750 47 0 176 139 23.9 1.54 13.6
11:49 1 775 47 0 176 139 23.9 1.54 13.7
11:49 1 750 47 0 176 139 23.9 1.54 13.6
11:50 1 775 47 0 176 139 23.9 1.54 13.7
11:50 1 750 47 1 176 139 23.9 1.54 13.6
11:50 1 750 48 2 176 139 23.9 1.54 13.7
11:50 1 775 51 4 176 139 23.9 1.56 13.6
11:50 1 775 55 4 176 139 23.9 1.65 13.6
11:50 1 800 57 4 176 139 23.6 1.65 13.6
11:50 1 775 57 4 176 139 23.6 1.65 13.6
11:50 1 825 59 4 176 139 22.9 1.72 13.7
11:50 1 800 58 4 176 139 23.2 1.69 13.7
11:50 1 825 58 4 176 139 23.2 1.74 13.7
11:50 1 875 58 4 176 139 23.2 1.79 13.7
11:50 1 925 57 4 176 139 23.6 1.91 13.8
11:50 2 925 55 4 176 138 23.9 1.83 14
11:50 2 975 54 4 176 138 23.9 1.86 14.1
11:50 2 1025 53 4 176 138 23.9 1.86 14.3
11:50 2 1050 52 4 176 138 24.3 1.82 14.3
11:51 2 1050 51 4 176 138 24.3 1.8 14.4
11:51 2 1075 50 4 176 138 24.6 1.72 14.5
11:51 2 1075 50 4 176 138 25 1.72 14.5
11:51 2 1100 48 4 176 138 25.3 1.65 14.5
11:51 2 1100 48 4 176 138 25.3 1.65 14.4
11:51 2 1075 48 4 176 138 25.3 1.65 14.2
11:51 2 1075 48 4 176 138 25 1.65 14.1
11:51 2 1075 48 4 176 138 25 1.65 14
11:51 3 1075 48 4 176 138 25 1.65 13.8
11:51 3 1075 48 4 176 138 25 1.65 13.8
11:51 3 1050 48 4 174 138 25 1.65 13.7
11:51 3 1050 48 4 174 138 25 1.68 13.7
11:51 3 1050 48 4 174 138 25 1.68 13.6
11:51 3 1075 48 4 174 138 25 1.68 13.7
11:51 4 1075 48 4 174 138 25.3 1.65 13.6
11:52 4 1075 50 7 174 138 25 1.72 13.6
11:52 4 1100 54 8 174 137 24.3 1.86 13.7
11:52 4 1150 60 15 174 137 22.9 2.18 13.7
11:52 4 1225 77 24 174 137 20.4 2.73 13.7
11:52 4 1300 85 25 174 137 21.8 2.9 13.7
11:52 4 1525 81 25 174 137 23.2 2.91 12.8
11:52 5 1650 83 31 174 137 24.6 3.34 12.2
11:52 5 1775 87 39 174 137 26 3.56 12.6
11:52 5 1875 91 44 174 137 26 3.71 13.1
11:52 5 1975 92 49 174 137 26 3.83 12.5
11:52 5 2025 94 55 174 137 26 3.89 11.9
11:52 5 2075 97 62 174 137 26.4 3.94 11.7
11:52 6 2150 99 77 174 137 26.8 4.06 11.4
11:52 6 2175 103 92 174 137 26.8 4.1 11.1
11:52 6 2175 105 95 174 137 27.1 4.17 10.8
11:53 7 2225 107 95 174 137 26.8 4.26 10.3
11:53 7 2300 110 96 174 137 26.4 4.39 10.6
11:53 8 2375 113 96 174 137 26 4.46 10.8
11:53 8 2425 117 96 174 137 26 4.47 11
11:53 8 2525 122 97 174 137 26 4.68 11.1
11:53 9 2575 125 96 174 137 26 4.82 11.4
11:53 9 2650 131 97 174 137 26 4.93 11.6
11:53 10 2725 137 97 174 138 26 5.17 11.5
11:53 11 2800 144 96 174 138 25.7 5.39 11.4
11:53 11 2900 151 96 174 139 24.6 5.63 11.5
11:53 12 3025 158 97 174 140 23.6 5.86 11.5
11:53 13 3100 168 96 174 140 23.2 6.26 11.5
11:53 13 3200 176 97 174 142 22.9 6.52 11.4
11:53 14 3325 179 97 174 144 22.9 6.78 11.6
11:53 15 3400 183 95 174 144 22.5 6.9 11.6
11:54 15 3500 184 95 174 146 22.5 7.02 11.5
11:54 17 3550 184 94 174 149 22.5 7.03 11.2
11:54 18 3650 183 93 174 149 22.5 7.02 11.1
11:54 18 3675 185 91 174 152 22.2 7.05 10.9
11:54 19 3750 183 91 174 155 22.2 7.1 11
11:54 21 3825 183 90 174 155 21.8 7.02 11
11:54 21 3900 184 89 174 157 21.5 6.96 11.2
11:54 22 3950 184 89 174 160 21.1 6.96 10.8
11:54 23 4075 184 88 174 160 21.1 6.96 11.1
11:54 23 4175 184 87 174 162 21.1 6.96 11.1
11:54 25 4125 184 87 174 165 21.1 7.07 11.1
11:54 26 3850 190 87 174 165 21.1 7.32 11.2
11:54 26 3625 191 85 174 166 21.8 7.23 11.2
11:54 29 3525 189 85 174 169 21.8 7.23 11.2
11:54 30 3475 189 85 174 169 21.8 7.07 11.4
11:55 30 3450 188 86 174 171 21.5 7.03 11.4
11:55 31 3475 185 89 174 173 21.8 6.93 11.1
11:55 32 3450 184 89 174 173 21.8 6.91 11.3
11:55 32 3500 184 91 174 176 21.8 6.91 11.3
11:55 33 3475 183 90 174 179 21.8 6.91 11.3
11:55 34 3525 182 91 174 179 21.8 6.88 11.1
11:55 34 3525 182 91 174 182 21.8 6.88 11.1
11:55 35 3550 182 92 174 185 21.8 6.88 11.1
11:55 36 3550 182 93 174 185 21.8 6.88 11
11:55 36 3575 183 93 174 185 21.8 6.96 11.1
11:55 37 3600 183 93 174 187 21.8 6.96 10.9
11:55 38 3650 182 94 174 187 21.8 6.96 11
11:55 38 3650 184 93 174 190 21.8 6.96 10.9
11:55 39 3650 183 93 173 190 21.8 6.96 10.9
11:55 40 3700 184 94 173 190 21.5 6.96 11
11:56 40 3725 183 94 173 193 21.5 7.02 10.9
11:56 41 3725 183 94 173 196 21.5 6.96 11
