Buick in Sweden....!

HEATSEEKER

Member!
Joined
Jan 16, 2006
Here are some pictures and videos from the weekend... :)
201m 8sec, whit no grip, half gas the first 100m....
15psi boost now but going to 25psi next weekend.

http://media.putfile.com/go-baby-go-77
http://media.putfile.com/go-99
http://media.putfile.com/go-2
http://media.putfile.com/rx7-86

min35na.jpg
[/URL][/IMG]

min26jq.jpg
[/URL][/IMG]

img778620copy3lx.jpg
[/URL][/IMG]

11515216gt.jpg
[/URL][/IMG]
 
..............................................................SPEED/TIME
1 1 Jakob Sandberg Buick T-type 1,466 0,000 136,95 8,303 :biggrin:
2 9 Fredrik Gehammar Honda Civic CRX 1,034 0,000 127,63 8,305 :tongue:
3 7 Niclas Olsson BMW M3 0,659 0,000 127,99 8,325
4 98 Peter Johansson BMW M3 0,906 0,000 126,64 8,502
5 2 Jon Rolfsson Saab 900 0,958 0,000 132,13 8,521
6 4 Jonas Nordqvist Toyota Supra 0,731 0,000 135,47 8,649
7 10 Christer Thörman BMW Alpina B10 1,123 0,000 124,00 8,730
8 24 Daniel Eliasson Nissan 200 SX 0,717 0,000 124,02 8,814
9 45 Rasmus Lindqvist Honda Civic CRX 0,790 0,000 131,26 8,842
10 21 Peter Wålhammar Volvo S40 T4 0,519 0,000 125,96 8,842
11 99 Johanna Wigren Mazda RX-7 1,075 0,000 125,12 8,954
12 16 Christopher Frosth Volvo 850 Turbo 0,849 0,000 120,56 9,036
13 31 Daniel Hegström Chevrolet Camaro 0,832 0,000 125,67 9,154
14 34 Kristian Runcrantz Volvo 240 DL 0,963 0,000 118,86 9,159
15 14 Johan Haraldsson SAAB 9-3 0,837 0,000 120,48 9,171
16 6 Tobias Johansson Saab 900T 1,046 0,000 119,15 9,244
17 27 Andreas Nimblad Saab 900 Turbo 0,478 0,000 124,91 9,277
18 8 David Ekström Nissan 200 SX 0,848 0,000 121,62 9,278
19 3 Jon Ewel Volvo 740 0,810 0,000 129,16 9,292
20 17 Magnus Jägestedt Saab 900 Turbo 0,747 0,000 116,98 9,325
21 39 Erik Pettersson Honda Civic 0,735 0,000 118,89 9,364
22 12 Fredrik Weidemar Alfa Romeo GTV 1,069 0,000 112,36 9,387
23 26 Olof Jessen Chevrolet Corvette 1,020 0,000 122,56 9,433
24 11 Hjalmar Strömgren Opel Astra 1,015 0,000 111,16 9,463
25 13 Magnus Franzén Opel Astra Turbo 1,115 0,000 119,42 9,511
26 25 Peter Infang Volvo 745 0,842 0,000 114,00 9,522
27 15 Andreas Mårtensson Volvo V70R 0,888 0,000 117,70 9,523
28 18 Andreas Johansson Saab 9-3 T 1,539 0,000 117,37 9,530
29 32 Jonas Gustavsson Saab 9000 0,973 0,000 117,49 9,534
30 37 Felia Boije Saav 9000 0,962 0,000 111,11 9,588
31 40 Niklas Agnesson Saab 9000 1,532 0,000 113,92 9,754
32 30 Mikael Lundblad BMW 525 0,865 0,000 105,99 9,794
33 29 Pierre Magnusson Saab 900 0,853 0,000 114,29 9,794
34 41 Jonas Zakrisson Saab 95 1,074 0,000 113,68 9,814
35 38 Anders Kembring Opel Astra 0,756 0,000 110,34 9,858
36 36 Andreas Olsson Volvo V70R 2,068 0,000 112,43 9,870
37 33 Mattias Andersson Volvo S40 0,946 0,000 108,17 9,990
38 19 Johan Widford Honda Civic 0,883 0,000 107,57 10,090
39 20 Andreas Gunnarsson Volvo 740 0,775 0,000 107,85 10,115
40 5 Andreas Nilsson Volvo 940 1,791 0,000 107,33 10,120
41 42 Johanna Olsson Chevrolet Camaro 1,061 0,000 110,32 10,198
42 22 Jonas Andersson Volvo 745 1,186 0,000 109,00 10,211
43 43 Tomas Ek Saab 9000 0,991 0,000 100,54 10,344
44 44 Kent Sjögren Volvo 760 DL 0,896 0,000 102,29 10,530
45 97 Mattias Kristoffersson Ford Sierra 0,949 0,000 95,91 10,863
 
nice car,that rare clor blue on those t's are badass,love your car man,nice vids,pics and runs!!!!!!... :D :cool: american power overseas!!!!!!!!!11
 
jusa6 said:
nice car,that rare clor blue on those t's are badass,love your car man,nice vids,pics and runs!!!!!!... :D :cool: american power overseas!!!!!!!!!11

Thanks!! :biggrin: my first legal run whit it... :D
 
Nice pics/vids!

Looks like you had a good time and the cars looks awesome! Nice to see the Buick gettin' some attention over seas :cool:
 
86brick said:
Looks like you had a good time and the cars looks awesome! Nice to see the Buick gettin' some attention over seas :cool:
Yes i do :biggrin: thanks! Not before the race but after... :D :cool:
 
Funny place to have a drag strip. Is that main street?

I was just talking about the guy with a TR in Sweeden over the weekend.
 
turbo2nr said:
Funny place to have a drag strip. Is that main street?

I was just talking about the guy with a TR in Sweeden over the weekend.

No it´s a road in a industry area, closed for just that night, legal street race,
201m not 402m as it is on the real drag strip...
 
Top