You can type here any text you want

2005 OK Buick VS Ford shootout

Welcome!

By registering with us, you'll be able to discuss, share and private message with other members of our community.

SignUp Now!

LSTTYPE

Active Member
Joined
Dec 31, 2001
Messages
747
Looks like we are in for another impressive year of racing. The current car count is looking great considering gas prices and all thats going on. Hope all of you can make it this year. Lets give those fords something to think about.....again!
 
I've been the last 6 years and will make this year as well. Counting the days down.. My dad is gonna trailer our 72' GS since it only gets about 14mpg and I'm gonna drive the GN since it gets about 24mpg as long as I keep my foot out of it. ;) See ya their.

Geoff
 
Anyone know if any of the high-profile (NMRA or FFW racers) mustangs are showing up??

-Lloyd
 
I hear there are going to be some fast stangs. It only takes a few low 8 (maybe and probably some 7 second ones this year) to bump their cars up in the field, which makes it really hard on us. Look at last years results. Took a beatin 11.0 and under.
We need to be packin some heat this year.

B551 James Kay 86 TR 10.905 119.42 4.898 12.334 124.37 F122 Thurston Munn II 84 Mustang 10.687 113 0.182 10.668 125.68 W
B536 John Medley 87 GN 10.878 121.63 0.284 11.29 122.74 F111 Jon Faubion 69 Mustang 10.672 123.74 0.038 10.717 123.71 W
B506 Michael Sarelle 86 TR 10.859 0 0.078 10.967 125.85 F159 Jerry Skinner 94 Lightning 10.651 92.47 0.342 9.761 142.54 W
B583 Cole Sitton 87 TR 10.837 126.81 0.149 11.211 127.35 F138 Eric Randolph 86 Mustang 10.647 129.05 0.471 10.69 130.18 W
B558 John Nguyen 87 GN 10.835 127.78 0.165 11.437 121.03 F116 Jerry Lawson Jr 90 Mustang 10.358 117.52 0.385 10.237 132.08 W
B521 Ted Bennett 86 TR 10.733 126.31 0.22 11.254 126.67 F107 Steve Brown 82 Mustang 10.338 126.95 0.597 10.274 136.13 W
B534 Mike Hogan 87 TR 10.66 124.79 0.17 10.752 125.1 F157 Jamie Middleswort9h8 Cobra 9.982 92.48 0.338 9.514 149.2 W
B523 Mark Wallace 87 TR 10.561 130.47 0.077 10.899 129.29 F144 Michael York 84 Mustang 9.936 130.69 0.27 9.523 145.77 W
B585 BYE F123 Bob Regel Opel 9.659 85.63 1.208 10.509 141.66 W
B552 Mike Garrison 70 GS 10.3 130.13 0.091 10.364 130.3 F142 Michael LaRoche 92 Mustang 9.345 128.58 0.244 9.699 143.28 W
B563 Paul Calahan 87 T 9.879 138.97 0.725 11.435 135.95 F117 Jon Mitchell 91 Mustang 9.31 146.91 0.225 9.485 146.27 W
B547 Paul Helliker 87 TR 9.836 137.8 0.151 10.051 137.9 F128 Eric Gonseth 87 Mustang 9.293 144.53 0.268 9.894 135.13 W
B579 Bill Duke 87 GN 9.824 75.7 0.09 9.779 149.2 F118 Andrew Weil 91 Mustang 9.242 137.88 0.039 9.415 151.71 W
B515 Neal Whyte 87 GN 9.571 142.04 0.188 9.628 141.15 F145 Mitch York 93 Mustang 9.067 151.13 0.031 9.057 151.61 W
B537 John Schmidt 71 Opel 8.085 171.07 0.089 13.588 56.65 F163 Roger Arnz 64 Falcon 8.59 156.3 0.027 8.683 154.79 W
 
The Fords have always had the fastest cars at the top of the ladder, but we have them beat by then if we have enough mid-range cars. It proves what most of us know,..the average GN is faster than the average Mustang :cool:

Right now we have about 80 confirmed Buicks for the shootout :D The Fords usually leave us guessing.

Three weeks to go and counting :eek:
 
Back
Top