You can type here any text you want

TLink Data Inside

Welcome!

By registering with us, you'll be able to discuss, share and private message with other members of our community.

SignUp Now!

cmokem

Member
Joined
May 24, 2001
Messages
198
Ok..lets try this again...I hesitate in posting this data because of B/W so forgive me in advance. As I previously posted I am down MPH in the 1/4 after changing to 28" tires. I just want to be sure Im not missing something, other than the tires in the scan tool data here so any input is greatly appreciated. Just a note...the car bogged badly at the start due to the spool fueling being lean...
Thanks Again
Bob

Run 1
TPS -- Boost RTD - O2s -- MAF - MPH - RPMs -- Notes
1.59 -- 6.2 -- 0 --- 55 ---- 80 --- 0 --- 2075
4.82 - 16.6 -- 0 -- 731 --- 270 --- 5 -- 2975
4.84 - 18.0 -- 0 -- 805 --- 356 -- 30 -- 5050
4.84 - 18.9 -- 0 -- 797 --- 352 -- 47 -- 4375
4.84 - 19.4 -- 0 -- 793 --- 376 -- 60 -- 4950 --3rd gear
4.84 - 19.1 -- 0 -- 785 --- 338 -- 70 -- 4225
4.84 - 19.6 -- 0 -- 789 --- 364 -- 79 -- 4375
4.84 - 20.2 -- 0 -- 793 --- 386 -- 88 -- 4500
4.84 - 20.9 -- 0 -- 785 --- 406 -- 93 -- 4725
4.80 - 210 --- 0 -- 773 ---- 16 -- 98 -- 4975 --EGT 1599
12.8 107.3mph

Run 2
TPS -- Boost - RTD - O2s -- MAF - MPH -- RPMs -- Notes
1.74 -- 2.2 --- 0 --- 51 ---- 116 --- 0 --- 2425
4.82 - 17.3 --- 0 -- 828 ---- 322 -- 17 -- 4050
4.84 - 17.9 --- 0 -- 828 ---- 316 -- 38 -- 4150
4.84 - 18.9 -- 0.7 - 805 -----374 -- 52 -- 4600
4.84 - 18.4 --- 0 -- 801 ---- 318 -- 63 -- 4100 ---3rd gear
4.84 - 18.9 --- 0 -- 801 ---- 324 -- 74 -- 4225 ---TCC L/U
4.84 - 18.9 --- 0 -- 793 ---- 304 -- 82 -- 3975
4.84 - 19.8 --- 0 -- 793 ---- 352 -- 88 -- 4150
4.80 - 20.2 -- 0.4 - 793 ---- 378 -- 94 -- 4500 ---EGT 1542
13.0 107.3mph
 
Back
Top