0->65->0 log

bruce

Rest In Peace
Joined
May 25, 2001
While obviously not a 9 sec car, the 0->60 time, IMO, ain't bad considering there was a throttle lift, and about 2 secs of the run wasn't at full whoa, since I had to grab the laptop.

This is with a stock ecm, and heavily modified code, but some close inspection, will show some differences in what you might expect to see. ie staging at 10 PSI.

85' 3.8L, cast pistons, 60 PPH injectors, 206/206 cam, THDP, Single Shot, TA--62, RJC boost controller. Late model ignition, and CDIs.

The braking is with the 02 F Body type brakes, they're still 12" rotors, but 1.25 thick, and dual piston calipers. IMO, well worth the work. PST rear discs, stock 85 regal master cylinder/ vacuum booster, blocked of proportioning valve. Prior to these code changes, I was never able to stage at more then 3-4 PSI without pushing thur the brakes.

Also note, the MAT was again dropping until the throttle was close. Again, a Cotton's F/M, and no I don't get any commision on them, I'm just a firm believer in how well it works.

TimeStamp: 02/05/2005 - 10:37:28
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
24:36 0 2300 156 96 161 68 3.5 11.57 13.2
24:36 0 2050 158 96 161 68 10.2 11.83 14.3
24:36 0 1800 135 96 161 68 8.4 10.45 25.5
24:36 0 2000 156 96 161 68 10.2 11.57 15.8
24:36 0 2250 158 95 161 68 12.0 11.38 13.8
24:36 0 2450 160 88 161 67 13.7 11.67 13.7
24:36 0 2600 162 87 161 67 15.5 12.18 13.3
24:36 0 2700 166 87 161 67 17.6 12.54 13.0
24:36 0 2825 172 80 161 66 19.4 13.15 12.8
24:36 1 2975 178 80 161 66 20.8 13.47 12.6
24:36 2 3125 185 72 161 66 21.5 13.93 12.4
24:36 2 3275 194 65 161 66 21.1 14.85 12.0
24:36 4 3475 196 65 161 66 21.1 15.49 11.9
24:36 8 3650 181 34 161 66 20.4 13.05 11.1
24:36 8 3700 176 38 161 66 19.0 13.61 10.9
24:36 13 3775 189 47 161 66 19.0 14.73 10.5
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
24:37 16 3775 205 60 161 66 17.6 16.11 11.3
24:37 16 3725 210 60 161 65 16.9 16.44 12.1
24:37 20 3750 212 58 161 65 16.5 16.57 12.1
24:37 24 3775 209 49 161 65 16.9 16.44 11.9
24:37 24 3800 208 49 161 64 16.2 16.39 12.1
24:37 28 3800 199 36 161 64 17.6 15.11 11.7
24:37 31 3725 170 29 161 64 18.3 12.19 10.8
24:37 31 3550 160 29 161 64 19.0 12.06 11.8
24:37 33 3500 159 31 161 64 19.0 12.06 12.4
24:37 33 3500 178 42 161 64 19.4 14.19 11.5
Bad Packet @ 0xA5F2
24:37 31 3200 211 72 161 63 3.5 15.90 11.5
24:37 28 3125 217 85 161 63 13.7 16.22 11.4
24:37 28 3300 219 94 161 63 16.5 16.59 11.1
24:37 27 3450 222 93 161 63 13.7 17.05 11.6
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
24:38 26 3525 224 91 161 62 9.9 17.11 11.8
24:38 26 3525 225 91 161 62 14.1 17.20 12.0
24:38 26 3550 228 91 161 62 11.3 17.73 12.3
24:38 27 3550 229 91 161 62 11.3 17.93 12.2
24:38 27 3525 231 91 161 61 15.1 18.07 11.9
24:38 27 3625 231 86 161 61 15.1 18.04 11.9
24:38 28 3650 231 84 161 61 14.8 17.95 11.9
24:38 28 3675 231 83 161 61 16.5 17.95 11.8
24:38 28 3750 231 84 161 61 16.5 17.88 12.0
24:38 29 3775 232 87 161 61 16.5 17.88 11.7
24:38 29 3800 232 91 161 61 17.2 18.07 11.2
24:38 31 3850 234 93 161 61 17.2 17.95 11.7
24:38 32 3850 234 96 161 61 16.9 17.95 11.6
24:38 32 3850 234 98 161 61 17.2 17.85 11.9
24:38 33 3900 236 100 161 61 17.2 18.05 12.0
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
24:39 35 3950 236 100 161 61 16.9 18.05 12.0
24:39 35 3975 237 100 161 61 17.2 18.05 11.8
24:39 36 4000 237 100 161 61 17.2 18.04 12.0
24:39 37 4000 238 100 161 61 17.2 18.04 12.2
24:39 37 4050 238 100 161 60 17.2 18.04 12.0
24:39 38 4050 240 100 161 60 16.9 18.04 12.2
24:39 38 4100 240 100 161 60 16.9 18.24 11.8
24:39 39 4100 240 100 161 60 15.8 18.24 12.0
24:39 41 4125 242 100 161 60 15.8 18.27 12.0
24:39 41 4125 243 100 161 60 15.5 18.72 11.7
24:39 42 4150 243 100 161 61 16.2 18.72 11.9
24:39 43 4200 243 100 161 61 13.0 18.85 12.0
24:39 43 4150 244 100 161 61 13.0 18.85 11.5
24:39 45 4150 245 100 161 61 14.4 19.00 11.9
24:39 46 4250 245 100 161 61 14.4 19.00 12.0
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
24:40 46 4250 245 100 161 61 14.4 19.00 11.4
24:40 47 4275 247 100 161 61 15.5 19.46 11.7
24:40 48 4300 248 100 161 61 15.5 19.43 11.3
24:40 48 4300 248 100 161 61 14.1 19.43 11.4
24:40 49 4325 250 100 161 61 15.5 19.64 11.8
24:40 50 4375 249 100 161 61 15.5 19.70 11.1
24:40 50 4375 249 100 161 61 15.5 19.70 11.1
24:40 51 4450 249 100 161 61 16.2 19.90 11.3
24:40 52 4475 249 100 161 61 16.2 19.59 11.4
24:40 52 4525 249 100 161 61 16.2 19.75 10.9
24:40 53 4525 250 100 161 61 16.5 19.75 11.3
24:40 54 4600 249 100 161 61 16.5 20.02 10.6
24:40 54 4600 250 100 161 61 16.5 20.02 11.1
24:40 55 4600 250 100 161 62 16.5 20.02 10.4
24:40 56 4650 251 100 161 62 16.5 20.02 11.0
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
24:41 56 4650 250 100 161 62 16.5 20.02 11.1
24:41 57 4675 249 100 161 62 16.5 20.02 11.0
Bad Packet @ 0xDE02
24:41 58 4600 244 100 161 63 16.5 19.40 11.0
24:41 59 4225 244 100 161 63 16.9 18.72 11.6
24:41 60 3975 242 100 161 63 16.9 18.60 12.3
24:41 60 3875 242 100 161 63 16.9 18.46 12.7
Bad Packet @ 0xE366
24:41 61 3800 237 100 161 63 18.0 18.28 11.7
24:41 61 3800 236 100 161 64 18.0 18.08 11.1
24:41 62 3850 234 100 161 64 18.0 17.85 11.2
24:41 63 3850 234 71 161 64 18.0 17.75 11.8
24:41 63 3850 202 30 161 64 20.8 13.08 10.7
24:41 63 3450 116 4 161 64 21.1 8.61 10.1
24:41 64 2925 67 3 161 64 29.2 3.54 11.1
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
24:42 64 2775 64 3 161 63 33.1 3.59 11.9
24:42 64 2450 60 3 160 62 34.5 3.19 11.7
24:42 64 2025 59 0 160 62 5.3 3.16 11.7
24:42 64 1875 58 0 160 62 5.3 3.11 11.6
24:42 64 1850 57 0 160 62 5.3 3.11 11.8
24:42 65 1875 55 0 160 62 5.3 3.04 11.7
24:42 65 1875 53 0 160 62 5.3 2.99 11.7
24:42 64 1875 52 0 160 62 5.3 2.85 11.9
24:42 64 1850 52 0 160 62 5.3 2.76 11.9
24:42 64 1850 51 0 160 62 5.3 2.62 11.6
24:42 63 1825 48 0 160 62 5.3 2.62 11.8
24:42 62 1800 48 0 160 62 5.3 2.64 11.8
24:42 62 1775 47 0 160 62 5.3 2.50 11.6
24:42 61 1750 47 0 160 62 5.3 2.50 11.6
24:42 60 1750 46 0 160 62 5.3 2.43 11.5
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
24:43 60 1700 45 0 160 62 5.3 2.29 11.3
24:43 60 1675 45 0 160 62 5.3 2.29 11.2
24:43 58 1650 45 0 160 63 5.3 2.32 11.2
24:43 58 1625 44 0 160 63 5.3 2.27 11.3
24:43 57 1600 42 0 160 63 5.3 2.14 11.2
24:43 56 1550 42 0 160 63 5.3 2.17 10.9
24:43 56 1550 42 0 160 64 5.3 2.12 10.9
24:43 54 1500 42 0 160 64 5.3 2.12 10.8
24:43 53 1500 42 0 160 64 5.3 2.06 10.8
24:43 53 1475 42 0 160 64 5.3 2.01 10.8
24:43 51 1425 42 0 160 64 5.3 2.01 10.6
24:43 50 1400 42 0 160 64 5.6 2.08 10.5
24:43 50 1375 42 0 160 64 6.7 2.08 10.6
24:43 48 1350 42 0 160 64 7.7 2.08 10.3
24:43 47 1325 42 0 160 64 8.4 2.08 10.5
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
24:44 47 1300 44 0 160 64 9.2 2.21 10.5
24:44 45 1300 44 0 160 64 9.9 2.21 10.4
24:44 44 1250 44 0 160 65 10.9 2.21 10.4
24:44 44 1225 45 0 160 65 13.0 2.21 10.4
24:44 42 1200 46 0 160 65 13.4 2.21 10.5
24:44 41 1175 46 0 160 65 13.4 2.32 10.4
24:44 41 1175 47 0 160 65 13.7 2.32 10.5
24:44 39 1150 47 0 160 65 13.7 2.32 10.7
24:44 37 1100 48 0 160 66 13.7 2.49 10.8
24:44 37 1100 50 0 160 66 13.7 2.58 10.6
24:44 36 1075 50 0 160 66 14.1 2.58 10.9
24:44 34 1075 51 0 160 66 14.1 2.58 10.7
24:44 34 1075 51 0 160 66 14.1 2.67 10.9
24:44 33 1075 52 0 160 66 14.1 2.67 10.9
24:44 33 1075 52 0 160 66 14.1 2.82 11.0
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
24:45 31 1075 52 0 160 66 14.1 2.82 11.1
24:45 29 1050 52 0 160 66 14.1 2.82 10.9
24:45 29 1050 52 0 160 66 14.1 2.70 11.2
24:45 28 1050 52 0 160 66 14.1 2.66 11.0
24:45 27 1050 52 0 160 66 14.1 2.70 11.3
24:45 27 1050 52 0 160 67 14.1 2.79 11.1
24:45 25 1050 52 0 160 67 14.1 2.75 11.3
24:45 24 1025 52 0 160 67 14.1 2.75 11.2
24:45 24 1025 52 0 160 67 14.4 2.66 11.3
24:45 23 1000 53 0 160 67 14.4 2.79 11.4
24:45 21 975 53 0 160 67 14.4 2.79 11.2
24:45 21 975 54 0 160 68 14.4 2.88 11.3
24:45 20 975 54 0 160 68 14.4 2.88 11.4
24:45 19 975 54 0 160 68 14.4 2.88 11.4
24:45 19 975 54 0 160 68 14.4 2.88 11.3
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
24:46 18 1000 54 0 160 68 14.4 2.93 11.5
24:46 17 1025 54 0 160 68 14.1 2.93 11.5
24:46 17 1050 54 0 160 68 14.1 2.99 11.6
24:46 16 1050 54 0 160 68 14.1 2.90 11.5
24:46 15 1025 53 0 160 68 14.4 2.90 11.6
24:46 15 1025 53 0 160 68 14.4 2.84 11.7
24:46 14 1025 53 0 160 68 14.4 2.79 11.5
24:46 13 1000 53 0 160 68 14.4 2.79 11.7
24:46 13 975 53 0 160 68 14.4 2.79 11.7
24:46 12 950 54 0 160 68 14.8 2.75 11.5
24:46 11 975 54 0 160 68 14.8 2.84 11.5
24:46 11 975 54 0 160 68 14.8 2.90 11.6
24:46 11 975 54 0 160 68 14.8 2.95 11.7
24:46 10 950 54 0 160 68 14.8 2.90 11.7
24:46 10 950 54 0 160 69 14.8 2.96 11.6
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
24:47 10 975 54 0 160 69 14.4 2.96 11.6
24:47 9 975 54 0 160 69 14.4 2.96 11.8
24:47 9 950 54 0 160 69 14.8 2.84 11.9
24:47 8 950 55 0 160 69 14.8 2.79 11.8
24:47 8 950 55 0 160 69 14.8 2.79 11.8
24:47 8 950 55 0 160 69 14.8 3.04 11.8
24:47 8 950 55 0 160 70 14.8 3.08 11.9
24:47 7 950 55 0 160 70 14.8 3.04 11.9
24:47 7 950 55 0 160 70 14.8 3.01 12.0
24:47 6 950 55 0 160 70 14.8 3.01 11.9
24:47 6 950 55 0 160 70 14.8 3.05 11.8
24:47 6 950 55 0 160 70 14.8 3.05 11.9
24:47 5 950 55 0 160 70 14.8 3.01 11.9
24:47 5 950 55 0 160 70 14.8 3.01 12.0
24:47 5 950 55 0 160 70 14.8 3.10 12.0
24:47 5 950 55 0 160 70 14.8 3.05 12.0
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
24:48 5 925 55 0 160 70 14.8 3.05 11.9
24:48 5 950 55 0 160 70 14.8 2.93 11.8
24:48 5 950 55 0 160 70 14.8 2.93 11.8
24:48 5 925 57 0 160 70 14.8 2.93 11.9
24:48 5 950 55 0 160 70 14.8 3.04 12.0
24:48 5 950 55 0 160 70 14.8 3.04 12.0
24:48 0 950 55 0 160 70 12.0 3.04 11.9
24:48 0 950 55 0 160 70 12.0 2.99 11.8
 
Originally posted by denn454
wooh thats a lot of numbers...
what do they mean?

EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB

EngRun Engine Run time (minutes/ seconds)
Mph Miles per Hour
Rpm Revs per min
KPa K/Pa Manifold Absolute Pressure, 100=14.7 (atmosphere) 200=14.7 PSI (of boost)
Tps % Throttle Position
CtsF Coolant Temp F
MatF Manifold Air Temp
Spkf Spark timing final
PW Injector Pulse Width
WB WB indicated Air Fuel Ratio.


EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB
24:36 0 2825 172 80 161 66 19.4 13.15 12.8
24:36 1 2975 178 80 161 66 20.8 13.47 12.6

These two lines define what the car was doing when it first moved, ie MPH changed from 0 to 1 MPH. The engine was at ~2,900 RPM, 172-8 K/Pa (about 10 PSI of boost), 80% TPS, Coolant was at 161 F, MAT was 66 F, PW was about 19.4-20.8, 13d of timing and the AFR was ~12.8.

Now, it's a matter of really looking at the data, to see what it's telling you.
 
It's a good think you didn't post you have a COTTONS FRONT MOUNT INTERCOOLER, or you might have stirred up another intercooler thread.

Can you equate what E.T. and MPH you would have ran if you crunch all those ##'s???;)
 
Originally posted by Ted A.
It's a good think you didn't post you have a COTTONS FRONT MOUNT INTERCOOLER, or you might have stirred up another intercooler thread.

Can you equate what E.T. and MPH you would have ran if you crunch all those ##'s???;)

Ya, was worried about that..... :)

Looks close to a 120 trap speed, ie mid/hi 11s.
With a throttle lift, IMO, ain't bad.

Once I tune the TC in a lil better, I should be able to stop having to lift.
 
Top