Fuel                      AFRst     FARst     Equivalence   Lambda 
----                      -----     -----       Ratio       ----- 
=======================--==================================== 
Gasoline   stoich          14.7    0.068       1           1 
Gasoline Max power rich    12.5    0.08        1.176       0.8503 
Gasoline Max power lean    13.23   0.0755      1.111       0.900 
=======================--==================================== 
E85 stoich                 9.765    0.01235    1          1 
E85 Max power rich         6.975    0.1434     1.40       0.7143 
E85 Max power lean         8.4687   0.118      1.153      0.8673 
=======================--==================================== 
E100 stoich                9.0      0.111      1          1 
E100 Max power rich        6.429    0.155      1.4        0.714 
E100 Max power lean        7.8      0.128      1.15       0.870 
From 
HERE  was where I got my numbers. I was prolly a little in error, I apologize, memory getting rusty at times. -Chuck