You can type here any text you want

TPS wont go above 3.86

Welcome!

By registering with us, you'll be able to discuss, share and private message with other members of our community.

SignUp Now!

GNguy

U aint that big
Joined
Feb 25, 2005
Messages
1,672
My TPS reading on my scanmaster wont go above 3.86, and I heard that the car never hits WOT if it doesnt hit 4.6, what can i do to raise the TPS? So basically at idle my TPS is at .46 with car half on its .42 and the maximum it hits is 3.86. Any suggestions?? thanks
 
I assume you have tried to adjust the sensor by loosening the 2 screws and maving it until you max tps readings are correct. If you have it all the way to the limt and still do not have tps above 4.0 then you may need to lengthen the slots on the sensor a bit.


Sully
 
GNguy said:
My TPS reading on my scanmaster wont go above 3.86, and I heard that the car never hits WOT if it doesnt hit 4.6,

You heard wrong.
As long as you enable PE (power enrichment) you're getting all the TPS voltage you need. BTW, DS shows that *flag*.

3.86 should do it.

The thing to do is make sure the butterfly is opening fully, ie check the carpeting, and make sure the throttle stop part of the throttle bracket isn't stopping the butterfly from fully opening. Some of the stops are wayyyyy off. A little grinding with a dremel goes a long way, so go easy, it's better to be slightly less then fully open then too far open.

If you don't have Direct Scan, this is a good excuse to get one. :)
 
Sounds like your IAC/idle stop screw are adjusted all wrong. If you have to open your idle stop screw way open for it to idle, and then set your TPS accordingly, you lose alot of your voltage range. Do the IAC reset, and TPS adjustment on gnttype.org.
 
Hey thanks alot guys, I am going to make some adjustments and Ill let you know. i unscrewed those 2 screws and messed with it for a while and still never got it over 3.86. Ill do all the things you guys suggested and let you know. thanks again.
 
smokin'6 said:
bruce said:
You heard wrong.
As long as you enable PE (power enrichment) you're getting all the TPS voltage you need. BTW, DS shows that *flag*.

3.86 should do it.

Actually he heard right, once again you are wrong. If 3.86 is ok then why did you post


bruce said:

Like I said, 3.86v will work.

From 3.86 to 4.0, in his case doesn't matter.

Have a nice day.......
 
For the ECM to register WOT, the readings should be +/- 4.6 volts, Jeff. Thats is unless your bruce, then its whatever you say at that moment.
 
Thanks Jeff, and the only way to do this is by getting the TPS booster?? thanks
 
see if you can push down on the bar coming out of the tps and get the readings up to 4.6. If so then you may have to file out the guides in the sensor to allow more movement, as suggested above. Also make sure your throttle is opening all the way, no floormat restricting movement, throttle linkage, etc. Pop off the up pipe and see if the plate is open fully.
 
smokin'6 said:
For the ECM to register WOT, the readings should be +/- 4.6 volts, Jeff. Thats is unless your bruce, then its whatever you say at that moment.

Familiar with Source Code?.
Here's some snippets of code, concerning the TPS, PE, and diagnostics.

MALF 21 PARAMETERS
KKTA21 FCB 128 ; 'AD CNTS'THROTTLE POSITION LIMIT
::EQU N=E ::
KK21TIM FCB 50 ; 'SEC' TIME LIMIT
::EQU N=E*10 ::
KKFLOM21 FCB 15 ; 'GM/SEC' GMPSEC LIMIT
::EQU N=E ::
KKHITPS FCB 250 ; 'AD CNTS' ADTHROT UPPER BOUND
::EQU N=E ::
MALF 21/22 PARAMETERS
KKTADF FCB 128 ; 'AD CNTS' DEFAULT TPS READING
::EQU N=E ::
MALF 22 PARAMETERS
::PROTECT ::
KKTA22 FCB 12 ; 'AD CNTS' THROTTLE POSITION LIMIT
::EQU N=E ::
::NOPROTECT::

**********************************
* F62 TABLE *
* PE TPS THRESHOLD VS RPM *
* TABLE VALUE = %TPS * 2.56 *
**********************************
::TBL2D,5,TBL1,1,4,'%' ::
F62 FCB 87 ; 400 RPM
::EQU N=E*2.56 ::
FCB 51 ; 1200
FCB 41 ; 2000
FCB 41 ; 3200
FCB 41 ; 4800

Judge for yourself....


BTW, the training material for the TRs, has several errors. ie the IAT is not a MAT. MAT is Manifold Air Temperature, IAT, is Intake Air Temperature. A TR has a IAT, and if you look at all the GM training material they improperly call it a MAT.

Again, have a nice day....
 
http://gnttype.org/maint/quickref.html

So these number are irrelevant as far as TPS settings? Maybe you'd like let them know over there they don't know what they are talking aboout

:rolleyes:

As far as your source code...... "if you can't dazzle 'em with brilliance, baffle 'em with
nonsense"
 
Dude, what's the deal with attacking Bruce? The guy's damn near a genius with these cars. An innovator for sure. Dissagree if you will, but let's relax a little.

If it were me, I'd listen to Bruce.
 
This is a cut and paste from Steve's site: Vortexbuicks-etc.com

Tons of great info on this site!

"you will see the factory adds maximum enrichment at 75% of TPS which is 3.75 volts. Any number beyond this provides the same fueling.

Now, if you have Direct Scan, it shows when PE is invoked. You will notice that PE may come in at a much lower voltage such as 2.5v. This is because the TPS point is overriden by engine load (LV8) at part throttle in many cases.

So, is there any reason to have a wide open throttle greater than 3.75 v? Perhaps, as the factory used 4.0 v as a turn off point for the A/C compressor. Ever notice that your A/C starts blowing warm air when you go wide open throttle? This is why.



http://www.vortexbuicks-etc.com/
 
smokin'6 said:

BTW, I see your mute about who the manual is in fact wrong with the MAT, IAT issue. Is that an admission on your part, that the manual isn't always right?.

As far as the sources you linked to how about asking them why the following data, proves, their in error. While having a TPS of 4.x might be the normal, or expected, it has nothing to do with actually enabling WOT/PE.

Having too low of WOT TPS, ie say 2v would min the amount of Accleration Enrichment, since that works on a delta TPS. So with out having much of a difference and/or large sweeps the AE would be off, but that's not PE mode.

As far as the min TPS to enable WOT/PE here's a actual log file that shows, that with this *prom*, that as you hit ~35% TPS, it switches commanded AFRs from 14.4 to 12.0... You can see, as I swept the TPS to various values, there's no change from 35% upwards in the sBPW (injector Pulse Width). I also repeated it at 3,000 RPM, and again, changing the TPS only allowed enabling WOT/PE, again at ~35%.

This code is somewhat different then the oem code used in the stock ecm, ie, it's been converted to MAP, and there's a special closed throttle VE table so that at certain conditions, the fuel is cut off when the TPS is closed, but as it opens, the sBPW starts again, and again the only thing the TPS does is switches commanded AFRs. The reason for the AFR getting richer is the Time in PE, enrichment table.

Obviously, you want the throttle to open completely, but the actual voltage at full opening isn't at all critical, for enabling WOT, other then if it's too high you'll set a code.


TimeStamp: 07/21/2005 - 22:15:59
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:05 0 850 93 0 160 95 67 16.5 5.98 14.4
02:05 0 850 94 1 160 95 67 18.0 6.07 14.4
02:05 0 850 94 1 160 95 67 18.0 6.07 14.4
02:05 0 850 94 2 160 95 62 16.5 5.71 14.4
02:05 0 850 94 2 160 95 62 16.5 5.80 14.4
02:05 0 850 94 4 160 95 62 16.5 5.80 14.4
02:05 0 850 94 5 160 95 64 16.5 5.80 14.4
02:05 0 850 94 8 160 95 64 16.5 5.71 14.4
02:05 0 850 94 10 160 95 62 16.5 5.71 14.4
02:05 0 850 94 11 160 95 62 16.5 5.71 14.4
02:05 0 850 94 12 160 95 62 16.5 5.80 14.4
02:05 0 850 93 13 160 95 64 16.5 5.80 14.4
02:05 0 850 94 15 160 95 64 16.5 5.80 14.4
02:05 0 850 94 15 160 95 64 16.5 5.71 14.4
02:05 0 850 94 18 160 95 62 16.5 5.71 14.4
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:06 0 850 94 19 160 95 62 16.5 5.71 14.4
02:06 0 850 94 19 160 95 62 16.5 5.80 14.4
02:06 0 850 94 20 160 95 62 4.2 5.71 14.4
02:06 0 850 94 22 160 95 62 4.2 5.71 14.4
02:06 0 850 94 23 160 95 62 4.2 5.71 14.4
02:06 0 850 94 24 160 95 62 4.2 5.71 14.4
02:06 0 850 94 25 160 95 62 4.2 5.80 14.4
02:06 0 850 94 26 160 95 62 4.2 5.80 14.4
02:06 0 850 94 27 160 95 64 4.2 5.80 14.4
02:06 0 850 94 29 160 95 62 4.2 5.71 14.4
02:06 0 850 94 30 160 95 62 4.2 5.71 14.4
02:06 0 850 94 31 160 95 62 4.2 5.71 14.4
02:06 0 850 94 33 160 95 62 4.2 5.80 14.4
02:06 0 850 93 33 160 95 64 4.2 5.80 14.4
02:06 0 850 94 35 160 95 64 4.2 5.71 14.4
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:07 0 850 94 36 160 95 62 4.2 5.71 14.4
02:07 0 850 94 38 160 95 62 4.2 6.53 12.0
02:07 0 850 94 39 160 95 62 4.2 6.53 12.0
02:07 0 850 94 40 160 95 62 4.2 6.71 12.0
02:07 0 850 94 41 160 95 64 4.2 6.53 12.0
02:07 0 850 94 42 160 95 64 4.2 6.53 12.0
02:07 0 850 94 43 160 95 62 4.2 6.53 12.0
02:07 0 850 94 44 160 95 62 4.2 6.53 12.0
02:07 0 850 94 44 160 95 62 4.2 6.71 12.0
02:07 0 850 94 45 160 95 62 4.2 6.53 12.0
02:07 0 850 94 46 160 95 62 4.2 6.53 12.0
02:07 0 850 94 46 160 95 62 4.2 6.53 12.0
02:07 0 850 94 47 160 95 62 4.2 6.53 12.0
02:07 0 850 94 47 160 95 62 4.2 6.53 12.0
02:07 0 850 94 48 160 95 62 4.2 6.71 12.0
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:09 0 850 93 55 160 95 64 4.2 6.71 12.0
02:09 0 850 94 55 160 95 62 4.2 6.53 12.0
02:09 0 850 94 56 160 95 62 4.2 6.53 12.0
02:09 0 850 94 56 160 95 64 4.2 6.53 12.0
02:09 0 850 94 56 160 95 62 4.2 6.53 12.0
02:09 0 850 94 57 160 95 62 4.2 6.53 12.0
02:09 0 850 94 57 160 95 62 4.2 6.53 12.0
02:09 0 850 94 57 160 95 64 4.2 6.71 12.0
02:09 0 850 94 57 160 95 64 4.2 6.53 12.0
02:09 0 875 94 57 160 95 64 4.2 6.53 12.0
02:09 0 850 94 58 161 95 62 4.2 6.53 12.0
02:09 0 875 94 58 161 95 62 4.2 6.53 12.0
02:09 0 850 94 58 160 95 62 4.2 6.71 12.0
02:09 0 850 93 58 160 95 62 4.2 6.71 12.0
02:09 0 850 94 58 160 95 64 4.2 6.53 12.0
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:11 0 875 93 66 160 95 64 4.2 6.71 11.9
02:11 0 875 94 67 160 95 64 4.2 6.62 11.9
02:11 0 875 94 67 160 95 62 4.2 6.62 11.9
02:11 0 875 94 68 160 95 62 4.2 6.62 11.9
02:11 0 875 94 69 160 95 62 4.2 6.81 11.9
02:11 0 875 94 69 160 95 62 4.2 6.81 11.9
02:11 0 875 94 69 160 95 64 4.2 6.81 11.9
02:11 0 875 94 69 160 95 62 4.2 6.62 11.9
02:11 0 875 94 69 160 95 62 4.2 6.62 11.9
02:11 0 850 94 69 160 95 62 4.2 6.62 11.9
02:11 0 875 94 69 160 95 62 4.2 6.81 11.9
02:11 0 875 93 70 160 95 64 4.2 6.81 11.9
02:11 0 875 94 70 160 95 62 4.2 6.62 11.9
02:11 0 875 94 71 160 95 62 4.2 6.62 11.9
02:11 0 875 94 72 160 95 62 4.2 6.62 11.9
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:13 0 875 94 87 160 95 62 4.2 6.62 11.8
02:13 0 875 94 88 160 95 62 4.2 6.62 11.8
02:13 0 875 94 90 160 95 62 4.2 6.62 11.8
02:13 0 875 94 91 160 95 62 4.2 6.81 11.8
02:13 0 875 94 91 160 95 62 4.2 6.62 11.8
02:13 0 875 94 92 160 95 62 4.2 6.62 11.8
02:13 0 875 94 93 160 95 62 4.2 6.62 11.8
02:13 0 850 94 94 160 95 62 4.2 6.62 11.8
02:13 0 875 94 95 160 95 62 4.2 6.62 11.8
02:13 0 875 93 97 160 95 62 4.2 6.81 11.8
02:13 0 875 94 99 160 95 64 4.2 6.62 11.8
02:13 0 875 94 100 160 95 62 4.2 6.62 11.8
02:13 0 875 94 100 160 95 62 4.2 6.62 11.8
02:13 0 875 94 100 160 95 62 4.2 6.62 11.7
02:13 0 875 94 100 160 95 62 4.2 6.90 11.7
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:15 0 875 94 100 160 95 62 4.2 6.71 11.6
02:15 0 875 94 100 160 95 62 4.2 6.90 11.6
02:15 0 875 94 100 160 95 64 4.2 6.90 11.6
02:15 0 875 94 100 160 95 62 4.2 6.71 11.6
02:15 0 875 94 100 160 95 62 4.2 6.71 11.6
02:15 0 875 94 100 160 95 62 4.2 6.71 11.6
02:15 0 875 94 100 160 95 62 4.2 6.71 11.6
02:15 0 875 93 100 160 95 64 4.2 6.99 11.5
02:15 0 875 94 100 160 95 64 4.2 6.81 11.5
02:15 0 875 94 100 160 95 64 4.2 6.81 11.5
02:15 0 875 94 100 160 95 62 4.2 6.81 11.5
02:15 0 875 94 100 160 95 62 4.2 6.81 11.5
02:15 0 875 94 100 160 95 62 4.2 6.99 11.5
02:15 0 875 94 100 160 95 62 4.2 6.81 11.5
02:15 0 875 94 100 160 95 62 4.2 6.81 11.5
02:15 0 875 94 100 160 95 62 4.2 6.81 11.5
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:17 0 875 94 100 160 95 64 4.2 6.81 11.4
02:17 0 875 94 100 160 95 62 4.2 6.81 11.4
02:17 0 875 94 100 160 95 62 4.2 6.81 11.4
02:17 0 875 94 100 160 95 62 4.2 6.99 11.4
02:17 0 875 94 100 160 95 62 4.2 6.81 11.4
02:17 0 875 94 100 160 95 62 4.2 6.81 11.4
02:17 0 875 94 100 160 95 62 4.2 6.90 11.3
02:17 0 875 94 98 160 95 62 4.2 6.90 11.3
02:17 0 875 94 94 160 95 62 4.2 6.90 11.3
02:17 0 875 94 89 160 95 62 4.2 6.90 11.3
02:17 0 875 94 84 160 95 62 4.2 6.90 11.3
02:17 0 875 94 79 160 95 62 4.2 6.90 11.3
02:17 0 875 94 75 160 95 62 4.2 6.90 11.3
02:17 0 875 94 71 160 95 62 4.2 6.90 11.3
02:17 0 875 94 69 160 95 62 4.2 6.90 11.3
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:19 0 875 94 37 160 95 64 4.2 6.90 11.2
02:19 0 875 94 36 160 95 62 4.2 6.90 11.2
02:19 0 875 94 35 160 95 62 4.2 6.90 11.2
02:19 0 875 94 34 160 95 62 4.2 6.90 14.4
02:19 0 875 94 33 160 95 64 4.2 5.71 14.4
02:19 0 875 94 31 160 95 62 4.2 5.71 14.4
02:19 0 875 94 30 160 95 62 4.2 5.71 14.4
02:19 0 875 94 30 160 95 62 4.2 5.80 14.4
02:19 0 875 93 29 160 95 62 4.2 5.80 14.4
02:19 0 875 94 27 160 95 64 4.2 5.71 14.4
02:19 0 875 94 27 160 95 62 4.2 5.71 14.4
02:19 0 875 94 27 160 95 62 4.2 5.71 14.4
02:19 0 875 94 26 160 95 62 4.2 5.80 14.4
02:19 0 875 94 25 160 95 62 4.2 5.80 14.4
02:19 0 875 93 24 160 95 64 4.2 5.80 14.4
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:20 0 875 93 24 160 95 64 4.2 5.80 14.4
02:20 0 875 94 23 160 95 62 4.2 5.71 14.4
02:20 0 875 94 23 160 95 62 4.2 5.71 14.4
02:20 0 875 94 22 160 95 62 4.2 5.71 14.4
02:20 0 875 94 21 160 95 62 4.2 5.71 14.4
02:20 0 875 94 20 160 95 64 4.2 5.71 14.4
02:20 0 875 94 20 160 95 64 4.2 5.71 14.4
02:20 0 875 94 20 160 95 62 4.2 5.71 14.4
02:20 0 875 94 19 160 95 62 4.2 5.71 14.4
02:20 0 875 94 19 160 95 62 6.0 5.71 14.4
02:20 0 875 94 18 160 95 62 7.7 5.71 14.4
02:20 0 875 94 18 160 95 64 9.5 5.71 14.4
02:20 0 875 94 17 160 95 62 11.6 5.71 14.4
02:20 0 875 94 16 160 95 62 13.4 5.71 14.4
02:20 0 875 94 16 160 95 62 15.1 5.80 14.4
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:21 0 875 94 15 160 95 62 16.5 5.80 14.4
02:21 0 875 94 15 160 95 64 16.5 5.80 14.4
02:21 0 875 94 14 160 95 64 16.5 5.71 14.4
02:21 0 875 94 13 160 95 62 16.5 5.71 14.4
02:21 0 875 94 13 160 95 62 16.5 5.71 14.4
02:21 0 875 94 12 160 95 62 16.5 5.71 14.4
02:21 0 875 93 12 160 95 64 16.5 5.80 14.4
02:21 0 875 94 12 160 95 64 16.5 5.80 14.4
02:21 0 875 94 12 160 95 64 16.5 5.71 14.4
02:21 0 875 94 11 160 95 62 16.5 5.71 14.4
02:21 0 875 94 11 160 95 62 16.5 5.71 14.4
02:21 0 875 94 10 160 95 62 16.5 5.71 14.4
02:21 0 875 93 9 160 95 64 16.5 5.80 14.4
02:21 0 875 94 9 160 95 64 16.5 5.71 14.4
02:21 0 875 94 8 160 95 64 16.5 5.71 14.4
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:22 0 875 94 8 160 95 62 16.5 5.71 14.4
02:22 0 875 94 8 160 95 62 16.5 5.71 14.4
02:22 0 875 94 7 160 95 62 16.5 5.71 14.4
02:22 0 875 94 7 160 95 64 16.5 5.80 14.4
02:22 0 875 94 7 160 95 62 16.5 5.71 14.4
02:22 0 875 94 7 160 95 62 16.5 5.71 14.4
02:22 0 875 94 6 160 95 62 16.5 5.71 14.4
02:22 0 875 94 6 160 95 62 16.5 5.80 14.4
02:22 0 875 93 6 160 95 64 16.5 5.80 14.4
02:22 0 875 94 6 160 95 64 16.5 5.80 14.4
02:22 0 875 94 6 160 95 64 16.5 5.71 14.4
02:22 0 875 94 5 160 95 62 16.5 5.71 14.4
02:22 0 875 94 5 160 95 62 16.5 5.71 14.4
02:22 0 875 94 4 160 95 62 16.5 5.80 14.4
02:22 0 875 93 3 160 95 64 16.5 5.80 14.4
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:23 0 875 94 2 160 95 64 16.5 5.71 14.4
02:23 0 875 94 2 160 95 64 16.5 5.71 14.4
02:23 0 875 94 2 160 95 62 16.5 5.71 14.4
02:23 0 875 94 2 160 95 62 16.5 5.71 14.4
02:23 0 875 94 2 160 95 62 16.5 5.80 14.4
02:23 0 875 94 2 160 95 64 16.5 5.80 14.4
02:23 0 875 94 2 160 95 64 16.5 5.71 14.4
02:23 0 875 94 2 160 95 62 16.5 5.71 14.4
02:23 0 875 94 2 160 95 62 16.5 5.71 14.4
02:23 0 875 94 2 160 95 62 16.5 5.71 14.4
02:23 0 875 93 2 160 95 64 16.5 5.80 14.4
02:23 0 875 94 2 160 95 62 16.5 5.71 14.4
02:23 0 875 94 2 160 95 62 16.5 5.71 14.4
02:23 0 875 94 2 160 95 62 16.5 5.71 14.4
02:23 0 875 94 1 160 95 62 16.5 5.71 14.4
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:24 0 875 94 1 160 95 62 16.5 5.80 14.4
02:24 0 875 94 1 160 95 64 16.5 5.80 14.4
02:24 0 875 94 1 160 95 64 16.5 5.71 14.4
02:24 0 875 94 1 160 95 64 16.5 5.71 14.4
02:24 0 875 94 1 160 95 62 16.5 5.71 14.4
02:24 0 875 94 1 160 95 62 16.5 5.80 14.4
02:24 0 875 93 1 160 95 62 16.5 5.80 14.4
02:24 0 875 94 1 160 95 64 16.5 5.71 14.4
02:24 0 875 94 1 160 95 64 16.5 5.71 14.4
02:24 0 875 94 1 160 95 62 16.5 5.71 14.4
02:24 0 875 94 1 160 95 62 16.5 5.71 14.4
02:24 0 875 94 1 160 95 62 16.5 5.80 14.4
02:24 0 875 93 1 160 95 64 16.5 5.80 14.4
02:24 0 875 94 1 160 95 62 16.5 5.71 14.4
02:24 0 875 94 1 160 95 62 16.5 5.71 14.4
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:25 0 875 94 1 160 95 62 16.5 5.71 14.4
02:25 0 875 94 1 160 95 62 16.5 5.71 14.4
02:25 0 875 94 1 160 95 64 16.5 5.80 14.4
02:25 0 875 94 1 160 95 62 16.5 5.71 14.4
02:25 0 875 94 1 160 95 62 16.5 5.71 14.4
02:25 0 875 94 1 160 95 64 16.5 5.71 14.4
02:25 0 875 94 1 160 95 62 16.5 5.71 14.4
02:25 0 875 94 0 160 95 62 16.5 5.98 14.4
02:25 0 875 93 0 160 95 67 16.5 5.98 14.4
02:25 0 875 94 0 160 95 67 16.5 6.07 14.4
02:25 0 875 94 0 160 95 67 16.5 6.07 14.4
02:25 0 875 94 0 160 95 67 16.5 6.07 14.4
02:25 0 875 94 0 160 95 67 16.5 5.98 14.4
02:25 0 875 94 0 160 95 67 16.5 5.98 14.4
02:25 0 875 93 0 160 95 67 16.5 5.98 14.4
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:26 0 875 94 0 160 95 67 16.5 5.98 14.4
02:26 0 875 94 0 160 95 67 16.5 6.07 14.4
02:26 0 875 94 0 160 95 67 16.5 6.07 14.4
02:26 0 875 94 0 160 95 67 16.5 6.07 14.4
02:26 0 875 94 0 160 95 67 16.5 5.98 14.4
02:26 0 875 94 0 160 95 67 16.5 5.98 14.4
02:26 0 875 94 0 160 95 67 16.5 6.07 14.4
02:26 0 875 94 0 160 95 67 16.5 6.07 14.4
02:26 0 875 94 0 160 95 67 16.5 6.07 14.4
02:26 0 875 94 0 160 95 67 16.5 5.98 14.4
02:26 0 875 94 0 160 95 67 16.5 6.07 14.4
02:26 0 875 94 0 160 95 67 16.5 6.07 14.4
02:26 0 875 94 0 160 95 67 16.5 6.07 14.4
02:26 0 875 94 0 160 95 67 16.5 6.07 14.4
02:26 0 875 94 0 160 95 67 16.5 5.98 14.4
02:26 0 875 94 0 160 95 67 16.5 5.98 14.4
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:28 0 850 94 0 160 95 66 15.5 5.98 14.4
02:28 0 850 94 0 160 95 67 16.2 5.98 14.4
02:28 0 850 94 0 160 95 67 16.2 5.98 14.4
02:28 0 850 94 0 160 95 67 16.5 6.07 14.4
02:28 0 875 94 0 160 95 68 17.6 6.07 14.4
02:28 0 900 94 0 160 95 68 18.3 6.07 14.4
02:28 0 950 94 0 160 95 69 20.1 6.17 14.4
02:28 0 1025 93 0 160 95 66 22.5 5.98 14.4
02:28 0 1025 94 0 160 95 61 23.6 5.34 14.4
02:28 0 1075 94 0 160 95 44 25.7 4.43 14.4
02:28 0 1100 94 0 160 95 35 26.8 3.78 14.4
02:28 0 1100 94 0 160 95 35 26.8 3.78 14.4
02:28 0 1125 94 0 160 95 26 29.2 2.50 14.4
02:28 0 1300 93 0 160 95 0 31.7 0.00 14.4
02:28 0 1300 94 0 160 95 0 31.7 0.00 14.4
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:29 0 1300 94 0 160 95 0 31.7 0.00 14.4
02:29 0 1300 94 0 160 95 0 31.7 0.00 14.4
02:29 0 1300 94 0 160 95 0 31.7 0.00 14.4
02:29 0 1300 94 0 160 95 0 31.7 0.00 14.4
02:29 0 1300 94 0 160 95 0 31.7 0.00 14.4
02:29 0 1325 94 0 160 95 0 31.7 0.00 14.4
02:29 0 1375 94 0 160 95 0 31.7 0.00 14.4
02:29 0 1400 94 0 160 95 0 31.7 0.00 14.4
02:29 0 1425 94 0 160 95 0 31.7 0.00 14.4
02:29 0 1450 94 0 160 95 0 31.7 0.00 14.4
02:29 0 1525 94 0 160 95 0 32.4 0.00 14.4
02:29 0 1575 94 0 160 95 0 32.0 0.00 14.4
02:29 0 1600 94 0 160 95 0 32.0 0.00 14.4
02:29 0 1600 94 0 160 95 0 32.0 0.00 14.4
02:29 0 1600 94 0 160 95 0 32.0 0.00 14.4
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:30 0 1600 94 0 160 95 0 32.0 0.00 14.4
02:30 0 1600 94 0 160 95 0 32.0 0.00 14.4
02:30 0 1650 94 0 160 95 0 31.7 0.00 14.4
02:30 0 1650 94 0 160 95 0 31.7 0.00 14.4
02:30 0 1650 94 0 160 95 0 31.7 0.00 14.4
02:30 0 1725 93 0 160 95 0 31.7 0.00 14.4
02:30 0 1725 94 0 160 95 0 31.7 0.00 14.4
02:30 0 1725 94 0 160 95 0 31.7 0.00 14.4
02:30 0 1750 94 0 160 95 0 31.7 0.00 14.4
02:30 0 1800 94 0 160 95 0 31.7 0.00 14.4
02:30 0 1875 94 0 160 95 0 31.7 0.00 14.4
02:30 0 1900 93 0 160 95 0 31.7 0.00 14.4
02:30 0 1925 94 0 160 95 0 31.7 0.00 14.4
02:30 0 1925 94 0 160 95 0 31.7 0.00 14.4
02:30 0 1925 94 0 160 95 0 31.7 0.00 14.4
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:31 0 1950 93 0 160 95 0 31.7 0.00 14.4
02:31 0 1950 94 0 160 95 0 31.7 0.00 14.4
02:31 0 1975 94 0 160 95 0 31.7 0.00 14.4
02:31 0 2050 94 0 160 95 0 31.7 0.00 14.4
02:31 0 2050 94 0 160 95 0 31.7 0.00 14.4
02:31 0 2075 94 0 160 95 0 31.7 0.00 14.4
02:31 0 2100 94 0 160 95 0 31.7 0.00 14.4
02:31 0 2125 93 0 160 95 0 31.7 0.00 14.4
02:31 0 2125 94 0 160 95 0 31.7 0.00 14.4
02:31 0 2225 94 0 160 95 0 31.7 0.00 14.4
02:31 0 2275 94 0 160 95 0 31.7 0.00 14.4
02:31 0 2275 94 0 160 95 0 31.7 0.00 14.4
02:31 0 2275 94 0 160 95 0 31.7 0.00 14.4
02:31 0 2275 94 0 160 95 0 31.7 0.00 14.4
02:31 0 2275 94 0 160 95 0 31.7 0.00 14.4
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:32 0 2275 94 0 160 95 0 31.7 0.00 14.4
02:32 0 2300 94 0 160 95 0 31.7 0.00 14.4
02:32 0 2350 94 0 160 95 0 32.7 0.00 14.4
02:32 0 2375 93 0 160 95 0 32.0 0.00 14.4
02:32 0 2400 94 0 160 95 0 32.0 0.00 14.4
02:32 0 2425 94 0 160 95 0 31.7 0.00 14.4
02:32 0 2475 94 0 160 95 0 31.7 0.00 14.4
02:32 0 2475 94 0 160 95 0 31.7 0.00 14.4
02:32 0 2475 94 0 160 95 0 31.7 0.00 14.4
02:32 0 2475 93 0 160 95 0 31.7 0.00 14.4
02:32 0 2475 94 0 160 95 0 31.7 0.00 14.4
02:32 0 2500 94 0 160 95 0 31.7 0.00 14.4
02:32 0 2500 94 0 160 95 0 31.7 0.00 14.4
02:32 0 2500 94 0 160 95 0 31.7 0.00 14.4
02:32 0 2550 94 0 160 95 0 31.7 0.00 14.4
EngRun Mph Rpm KPa Tps CtsF MatF VE% FSA sBPW AFR
02:38 0 2975 94 0 160 95 0 28.5 0.00 14.4
02:38 0 3000 94 0 160 95 0 28.2 0.00 14.4
02:38 0 2975 94 0 160 95 0 28.5 0.00 14.4
02:38 0 2975 94 0 160 95 0 28.2 0.00 14.4
