B
Buickcruiser
Guest
Hey I just got my turbo link in the mail here is the first set of readings
IAC Index , 111# 43%, 89#34% , 88#34%
LV (Load), 45#, 41 52
Tps Volts, .42V, .42v, .42
Integrator, 116, 107 110
o2 Volts, 460 mv , 542 402
Mass air flow, 8 GPS, 8, 8
Block Learn, 113, 113, 113
O2 delta cnts, 1, 0, 5
This is at Idal after runing for about 5 min. the fuel mixture keeps going from lean to rich.
Thanks for any help.
Dave
IAC Index , 111# 43%, 89#34% , 88#34%
LV (Load), 45#, 41 52
Tps Volts, .42V, .42v, .42
Integrator, 116, 107 110
o2 Volts, 460 mv , 542 402
Mass air flow, 8 GPS, 8, 8
Block Learn, 113, 113, 113
O2 delta cnts, 1, 0, 5
This is at Idal after runing for about 5 min. the fuel mixture keeps going from lean to rich.
Thanks for any help.
Dave