I have a Powerlogger file I need some advice on. The AFR is doing a odd swing. Take a look from frame 909 where it drops from 14.xx down to 12.xx for no apparent reason. And starting at frame 980 on, where I get into it a bit, it drops really low and then goes really lean. I'm amazed at that amount of boost I have no knock!
I'm having a problem trying to attach all my MAFT Pro settings in a spreadsheet to save time trying to cut and paste all the info. Don't seem to be able to download a .bin either
Sorry have to cut and paste
MAFT Pro v5.x Online Guide and Worksheet
CFG Settings
Ver 5.03 Oct 11/15 Ver 5.27 Oct 13/15
Selection Default 5.27 My Settings 1 Sheet 1 TRY settings My Settings 3 Notes
1) Vehicle Select Mode: 0 0 0
2) # of Cyl.'s 6 6 6
3) Displacement 3.8 3.8 3.8
4) Airfl Mode 0 0 0
5) MAP Source 0 0 0
6) Load Srce (Dens Srce) 0 0 0
7) Baro Mode 0 0 0
8) F-Out Mode 8 8 8
9) V-Out1 Mode 1 1 1
10) V-Out2 Mode 0 1 0
11) AFR Source 0 1 1
12) F-In Mode 0 5 0
13) Aux 1 Mode 0 1 1
14) FlowErr Mode 0 0 0
System Setup
1) Main Scale 0.0 0.00 0.0
2) V-Out1 Set 2.560 2.460 2.460
3) V-Out2 Set 4.000 4.000 3.920
4) Afterstart 5.0 0.0 0.0
5) Lo Load Pt 32.5 31.2 31.2
6) Mid Load Pt 100.1 94.90 94.9
7) Hi Load Pt 143.0 165.1 143.0
8) F Out Max 0 0.00 0
9) Tm Base 0.0 0.0 0.0
10) Tm Correct 1.23 1.23 1.23
11) IAT Airflow 15 0.00 0?
12) FE Smooth 30 30.00 30
13) Use VE Table # 1 1 .00 1
14) SpkBase 15 15.00 15
AFR Tracking
Min TPS 4.900 2.480 3.820 ?
Min RPM 3200 2816 3200
Min Load 166.4 166.4 166.5
Lean Lim% 10.0 20.0 10.0 Too high! Change. Was 15.0
Rich Lim% 10.0 25.0 25.0
Gain 4.0 16.0 15.0 Lower Was 15.0
AFR 2000Rpm 11.5 11.8 11.8
AFR 3000R 11.5 11.8 11.8
AFR 4000R 11.5 11.8 11.8
AFR 5000R 11.5 11.8 11.8
AFR 6000R 11.5 11.5 11.5
AFR 7000R 11.5 11.3 11.5
AFR 8000R 11.5 0 11.5
Aux% 0.0 0.0 0.0
AF TrDelay 0.0 0
Tune Mid Load
@ 400 0.0% +5.0%
@ 800 0.0% +8.0% Was 5.0
@ 1200 0.0% +15.0% Was 5.5
@ 1600 0.0% +15.0% Was 5.0
@ 2200 0.0% +10.0% Was 0.0
@ 2800 0.0% +0.0%
@ 3400 0.0% +0.0%
@ 4000 0.0% +0.0%
@ 4600 0.0% +0.0%
@ 5200 0.0% +0.0%
@ 5800 0.0% +0.0%
@ 6400 0.0% +0.0%
@ 7000 0.0% +0.0%
@ 7600 0.0% +0.0%
Tune Low Load
@ 400 0.0% +3.0%
@ 800 0.0% +4.5%
@ 1200 0.0% +2.0%
@ 1600 0.0% +11.0% Was 6.0
@ 2200 0.0% +5.0% Was 3.0
@ 2800 0.0% +0.0%
@ 3400 0.0% +0.0%
@ 4000 0.0% +0.0%
@ 4600 0.0% +0.0%
@ 5200 0.0% +0.0%
@ 5800 0.0% +0.0%
@ 6400 0.0% +0.0%
@ 7000 0.0% +0.0%
@ 7600 0.0% +0.0%
Tune Response
TPS Enrich 0.30 0.42 0.42
TPS Decay 0.60 0.8 0.60
TB Size 7 8 7
TPS MAP Max 85.8 100.1 85.8
MAP Enrich 0.10 0.10 0.10
Bst Enrich 0.10 0.10 0.10
MAP TPS Min 0.600 0.80 0.60
MAP RPM Min 2560 2560 2560
MAF Lim TPS 0.000 0.520 0.000
MAF Limit 0.0 2.0 0.0
MAF /Krpm 0.0 3.8 0.0
Lim MinRPM 0 1504 0
Lim Time 0.0 2.0 0.0
Off Idle Enrichment 0.0 0.0
Spark WOT
Usually not adjusted 15.0
23.0
Spark Aux
Usually not adjusted 15
22.0
PT Tracking
Idle TPS 0.00 0.50 0.38 Disabled to set VE map
Idle RPM 640 1312 864
Idle A/F 13.5 14.7 13.5
Cruise TPS 0.00 1.20 1.20
Cruise RPM 2560 2400 2560
Cruise Load 91.0 100.1 91.0
Cruise A/F 14.5 14.7 14.7
Lean Load 84.5 80.6 84.5
Lean Delay 10.0 0.5 10.0
Lean A/F 16.0 14.7 15.5
Gain 15.0 18.0 15.0
Enabl. Dly 95 0 74
ETPS RPM 4800 4800 4800
ETPS Load 166.4 166.4 166.4
ETPS Gain 12.8 0
Thanks. your time is appreciated.
Cheers,
Paul
I'm having a problem trying to attach all my MAFT Pro settings in a spreadsheet to save time trying to cut and paste all the info. Don't seem to be able to download a .bin either
Sorry have to cut and paste
MAFT Pro v5.x Online Guide and Worksheet
CFG Settings
Ver 5.03 Oct 11/15 Ver 5.27 Oct 13/15
Selection Default 5.27 My Settings 1 Sheet 1 TRY settings My Settings 3 Notes
1) Vehicle Select Mode: 0 0 0
2) # of Cyl.'s 6 6 6
3) Displacement 3.8 3.8 3.8
4) Airfl Mode 0 0 0
5) MAP Source 0 0 0
6) Load Srce (Dens Srce) 0 0 0
7) Baro Mode 0 0 0
8) F-Out Mode 8 8 8
9) V-Out1 Mode 1 1 1
10) V-Out2 Mode 0 1 0
11) AFR Source 0 1 1
12) F-In Mode 0 5 0
13) Aux 1 Mode 0 1 1
14) FlowErr Mode 0 0 0
System Setup
1) Main Scale 0.0 0.00 0.0
2) V-Out1 Set 2.560 2.460 2.460
3) V-Out2 Set 4.000 4.000 3.920
4) Afterstart 5.0 0.0 0.0
5) Lo Load Pt 32.5 31.2 31.2
6) Mid Load Pt 100.1 94.90 94.9
7) Hi Load Pt 143.0 165.1 143.0
8) F Out Max 0 0.00 0
9) Tm Base 0.0 0.0 0.0
10) Tm Correct 1.23 1.23 1.23
11) IAT Airflow 15 0.00 0?
12) FE Smooth 30 30.00 30
13) Use VE Table # 1 1 .00 1
14) SpkBase 15 15.00 15
AFR Tracking
Min TPS 4.900 2.480 3.820 ?
Min RPM 3200 2816 3200
Min Load 166.4 166.4 166.5
Lean Lim% 10.0 20.0 10.0 Too high! Change. Was 15.0
Rich Lim% 10.0 25.0 25.0
Gain 4.0 16.0 15.0 Lower Was 15.0
AFR 2000Rpm 11.5 11.8 11.8
AFR 3000R 11.5 11.8 11.8
AFR 4000R 11.5 11.8 11.8
AFR 5000R 11.5 11.8 11.8
AFR 6000R 11.5 11.5 11.5
AFR 7000R 11.5 11.3 11.5
AFR 8000R 11.5 0 11.5
Aux% 0.0 0.0 0.0
AF TrDelay 0.0 0
Tune Mid Load
@ 400 0.0% +5.0%
@ 800 0.0% +8.0% Was 5.0
@ 1200 0.0% +15.0% Was 5.5
@ 1600 0.0% +15.0% Was 5.0
@ 2200 0.0% +10.0% Was 0.0
@ 2800 0.0% +0.0%
@ 3400 0.0% +0.0%
@ 4000 0.0% +0.0%
@ 4600 0.0% +0.0%
@ 5200 0.0% +0.0%
@ 5800 0.0% +0.0%
@ 6400 0.0% +0.0%
@ 7000 0.0% +0.0%
@ 7600 0.0% +0.0%
Tune Low Load
@ 400 0.0% +3.0%
@ 800 0.0% +4.5%
@ 1200 0.0% +2.0%
@ 1600 0.0% +11.0% Was 6.0
@ 2200 0.0% +5.0% Was 3.0
@ 2800 0.0% +0.0%
@ 3400 0.0% +0.0%
@ 4000 0.0% +0.0%
@ 4600 0.0% +0.0%
@ 5200 0.0% +0.0%
@ 5800 0.0% +0.0%
@ 6400 0.0% +0.0%
@ 7000 0.0% +0.0%
@ 7600 0.0% +0.0%
Tune Response
TPS Enrich 0.30 0.42 0.42
TPS Decay 0.60 0.8 0.60
TB Size 7 8 7
TPS MAP Max 85.8 100.1 85.8
MAP Enrich 0.10 0.10 0.10
Bst Enrich 0.10 0.10 0.10
MAP TPS Min 0.600 0.80 0.60
MAP RPM Min 2560 2560 2560
MAF Lim TPS 0.000 0.520 0.000
MAF Limit 0.0 2.0 0.0
MAF /Krpm 0.0 3.8 0.0
Lim MinRPM 0 1504 0
Lim Time 0.0 2.0 0.0
Off Idle Enrichment 0.0 0.0
Spark WOT
Usually not adjusted 15.0
23.0
Spark Aux
Usually not adjusted 15
22.0
PT Tracking
Idle TPS 0.00 0.50 0.38 Disabled to set VE map
Idle RPM 640 1312 864
Idle A/F 13.5 14.7 13.5
Cruise TPS 0.00 1.20 1.20
Cruise RPM 2560 2400 2560
Cruise Load 91.0 100.1 91.0
Cruise A/F 14.5 14.7 14.7
Lean Load 84.5 80.6 84.5
Lean Delay 10.0 0.5 10.0
Lean A/F 16.0 14.7 15.5
Gain 15.0 18.0 15.0
Enabl. Dly 95 0 74
ETPS RPM 4800 4800 4800
ETPS Load 166.4 166.4 166.4
ETPS Gain 12.8 0
Thanks. your time is appreciated.
Cheers,
Paul