quickbrick
New Member
- Joined
- Oct 13, 2001
- Messages
- 340
what do you think of these numbers. this is my first run with it, so im not sure how accurate they are.
idle
in gear park wot
iac 27 0 72
02 milli60-100 750 850
af 5 6 255
l8 46 38 255
int 128 128 128
bl 128 128 128 105-144 cruise
ats 141 141 90
r 700 800 4100
tps .42 .42 4.82
knock 0 0 0 3.5 at shift
im using a thrasher chip with 30# injectors running at 43 fp line off.about 17 lbs of boost. can someone tell me what the r and the l8 are? thanx
idle
in gear park wot
iac 27 0 72
02 milli60-100 750 850
af 5 6 255
l8 46 38 255
int 128 128 128
bl 128 128 128 105-144 cruise
ats 141 141 90
r 700 800 4100
tps .42 .42 4.82
knock 0 0 0 3.5 at shift
im using a thrasher chip with 30# injectors running at 43 fp line off.about 17 lbs of boost. can someone tell me what the r and the l8 are? thanx