1 <10 ms 16 ms <10 ms 192.168.2.1
2 <10 ms 15 ms <10 ms 10.98.192.1
3 31 ms <10 ms 16 ms atm2-0-821.tampflerl-rtr1.tampabay.rr.com [65.32
.10.2]
4 15 ms <10 ms 16 ms srp8-0.tampflerl-rtr3.tampabay.rr.com [65.32.8.2
27]
5 <10 ms 15 ms 16 ms pop1-tby-P0-1.atdn.net [66.185.136.169]
6 16 ms 16 ms <10 ms bb2-tby-P0-0.atdn.net [66.185.136.162]
7 31 ms 32 ms 31 ms bb2-hou-P7-0.atdn.net [66.185.152.246]
8 31 ms 31 ms 16 ms bb1-hou-P1-0.atdn.net [66.185.152.152]
9 31 ms 31 ms 31 ms bb1-dal-P6-0.atdn.net [66.185.152.132]
10 31 ms 31 ms 31 ms bb1-dls-P6-0.atdn.net [66.185.153.54]
11 31 ms 32 ms 31 ms pop2-dls-P0-0.atdn.net [66.185.133.97]
12 31 ms 32 ms 31 ms 204.255.173.37
13 47 ms 31 ms 32 ms 0.so-0-3-0.XL2.DFW9.ALTER.NET [152.63.97.61]
14 31 ms 31 ms 47 ms 0.so-0-0-0.TL2.DFW9.ALTER.NET [152.63.2.181]
15 93 ms 94 ms 78 ms 0.so-6-0-0.TL2.SLT4.ALTER.NET [152.63.0.13]
16 109 ms 94 ms 109 ms 0.so-3-0-0.CL2.DEN4.ALTER.NET [152.63.89.233]
17 94 ms 109 ms 94 ms 178.ATM5-0.GW1.DEN4.ALTER.NET [152.63.92.129]
18 610 ms 625 ms 640 ms corb1-gw.customer.alter.net [65.206.183.118]
19 609 ms 578 ms 532 ms ip208216104-221.corb.net [208.216.104.221]
I'm hitting the brick wall in Colorado, At what looks to be your ISP.. "Corb"..
Slow as mud tonight.
