You can type here any text you want

Will propane severly fock up a wideband o2's readings?

Welcome!

By registering with us, you'll be able to discuss, share and private message with other members of our community.

SignUp Now!

TType84

cookin with propane
Joined
May 27, 2001
Messages
1,909
hey guys.. had my car dynoed.. they have a wideband. the propane had a 60 jet in it and the duty cycle was turned WAY down.. like less than 30%

once the car went WOT, the a/f ratio went straight fat fat fat.. it pegged the bottom of the scale, so it was way lower than 10:1...

is this normal?
 
Maybe this can provide some info if it shows up right: Vout is wideband voltage output.

Vout Lambda Petrol LPG Ethanol Diesel
1.40 0.686 10.08 10.63 4.39 9.94
1.45 0.696 10.23 10.79 4.45 10.09
1.50 0.706 10.38 10.94 4.52 10.24
1.55 0.716 10.53 11.10 4.58 10.39
1.60 0.727 10.69 11.27 4.65 10.54
1.65 0.739 10.86 11.45 4.73 10.71
1.70 0.750 11.03 11.63 4.80 10.88
1.75 0.762 11.20 11.81 4.88 11.05
1.80 0.774 11.38 12.00 4.95 11.23
1.85 0.787 11.57 12.20 5.04 11.41
1.90 0.800 11.76 12.40 5.12 11.60
1.95 0.814 11.96 12.61 5.21 11.80
2.00 0.828 12.17 12.83 5.30 12.00
2.05 0.842 12.38 13.05 5.39 12.21
2.10 0.857 12.60 13.29 5.49 12.43
2.15 0.873 12.83 13.53 5.59 12.66
2.20 0.889 13.07 13.78 5.69 12.89
2.25 0.905 13.31 14.03 5.79 13.13
2.30 0.923 13.57 14.31 5.91 13.39
2.35 0.941 13.84 14.59 6.03 13.65
2.40 0.960 14.11 14.88 6.14 13.92
2.45 0.980 14.40 15.18 6.27 14.20
2.50 1.000 14.70 15.50 6.40 14.50
2.55 1.037 15.25 16.08 6.64 15.04
2.60 1.078 15.84 16.70 6.90 15.62
2.65 1.121 16.48 17.38 7.17 16.26
2.70 1.169 17.18 18.11 7.48 16.95
2.75 1.220 17.93 18.91 7.81 17.69
2.80 1.276 18.76 19.78 8.17 18.50
2.85 1.337 19.66 20.73 8.56 19.39
2.90 1.405 20.66 21.78 8.99 20.38
. . .
4.00 free-air (can be used for calibration)
 
I'm glad to see you were able to grasp my hidden meaning. Always glad to help!

You will not damage the 0-2 sensor no matter how much propane you douse it with. So far nobody has found unrealistic figures using the stock 0-2.

Perhaps someone using a w-b and propane will chime in regarding skewered readings with it. Not many people running the combination of the two yet.

Had you used the propane with the stock 0-2? Maybe putting a stock one back in for a run or two may help to narrow things down a bit.

Just a couple ideas. :cool:
 
i have a stock o2 right now.. the wideband was on my friend's dyno..

i havent been able to look at MY o2 readings since my car got stolen and they took the turbolink cable..
 
I have a propane kit on my twin turbo 1998 camaro. I also have a wideband kit on the car all of the time (all of the time that it is running that is)

On my combination the use of a realtively small propane jet dropped my air/fuel a full point when the propane was on.

I have the car apart right now, going to larger turbos and a TH400, but I plan on doing more testing when the car is back together.

Scott
 
Back
Top